2025 / series / puppet
Pokemon Concierge (Episodes 5-8)
Japan
Notes
PDF staff-roll group supplied by user; studio label includes dwarf, Netflix, and The Pokemon Company; episodes 5-8 were produced as a separate credit block.
Cast & crew (266)
| Satoshi Tajiri | original creator of Pokemon universe | direction |
| Tsunekazu Ishihara | supervisor | production |
| Hidenaga Katakami | executive producer | production |
| Taiki Sakurai | executive producer | production |
| Non | voice (Haru) | voice |
| Keita Machida | voice (Kento) | voice |
| Hiroshi Kosaka | voice (Koduck) | voice |
| Fairouz Ai | voice (Alisa) | voice |
| Eita Okuno | voice (Taira) | voice |
| Yoshiko Takemura | voice (Watanabe) | voice |
| Kazuhiro Yamaji | voice (Dan) | voice |
| Yu Sasahara | voice | voice |
| Takuma Nagatsuka | voice | voice |
| Shiori Izawa | voice | voice |
| Chitose Morinaga | voice | voice |
| Kumiko Nakane | voice | voice |
| Keita Tada | voice | voice |
| Riho Sugiyama | voice | voice |
| Ikuji Nose | voice | voice |
| Kosuke Kobayashi | voice | voice |
| Tomoyo Takayanagi | voice | voice |
| Chisa Suganuma | voice | voice |
| Genta Nakamura | voice | voice |
| Inuko Inuyama | voice (Front Desk Lady) | voice |
| Takashi Orikata | project lead | production |
| Maya Nakamura | creative development; business affairs | production |
| Kosuke Sugai | brand management | production |
| Matias Kala | brand management | production |
| Misuzu Kanayama | brand operations | production |
| Keito Kojima | brand operations | production |
| Asako Yamazaki | legal | production |
| Yuriko Okada | producer | production |
| Daisuke Horikawa | 1st assistant director; CG supervisor; compositing director | direction |
| Kano Ikeda | 2nd assistant director; compositor; end credits director | direction |
| Masanori Iwasaki | production manager | production |
| Misa Kiuchi | production manager | production |
| Shota Ogawa | lead animator | animation |
| Hiroyuki Mizoguchi | animator | animation |
| Makoto Takano | animator | animation |
| Yasuko Abe | animator; compositor | animation |
| Frej Bengtsson | animator | animation |
| Gen Kobayashi | animator | animation |
| Asuka Kato | animator | animation |
| Rikuto Konagaya | animator | animation |
| Misaki Yamanaka | animator (Animist) | animation |
| Mei Sakamoto | jr. animator | animation |
| Hayato Noguchi | jr. animator; puppet maker; compositor | animation |
| Sato Hagiwara | jr. animator; compositor | animation |
| Tadahiro Uesugi | character design; concept art | art |
| Shuhei Harada | puppet manager | art |
| Yoshifusa Tanaka | sculptor | art |
| Takashi Tateoka | sculptor | art |
| Kumiko Inoue | sculptor | art |
| Masatoshi Asaumi | sculptor | art |
| Saewon Choi | sculptor | art |
| Kota Kasahara | sculptor | art |
| Hiroyuki Endo | 3D model print | art |
| Tetsuo Hirakawa | facial animation design | art |
| Show Kondo | armatures | art |
| Takashi Komae | armatures | art |
| Koichi Furuya | armatures | art |
| Keita Ueno | armatures | art |
| Gaku Abiko | puppet maker | art |
| Yoshiko Abiko | puppet maker | art |
| Mio Hayasaka | puppet maker; title design | art |
| Hiromi Matsuoka | puppet maker | art |
| Ayumi Yokoyama | puppet maker; props maker | art |
| Junko Negishi | puppet maker | art |
| Asami Satoh | puppet maker | art |
| Nazuki Miyake | puppet maker | art |
| Maho Ishibashi | puppet maker | art |
| Richika Urasoko | puppet maker | art |
| Nanami Hosokawa | puppet maker | art |
| Tsumugi Yagi | puppet maker | art |
| Sarika Nishizaka | puppet maker | art |
| Kazumi Kuroishi | puppet maker | art |
| Pauline Tchobanov | puppet maker | art |
| Mitsuki Ribreau-Nishiki | puppet maker | art |
| Gentaro Funayama | puppet maker | art |
| Ayako Oda | puppet maker | art |
| Mizue Fukutomi | puppet maker; props maker | art |
| Satoru Yoshida | puppet maker | art |
| Momoko Shiraishi | puppet maker | art |
| Saori Yotsumoto | puppet maker | art |
| Chino Magari | puppet maker | art |
| Yoshino Kosaka | puppet maker | art |
| Kohei Takeda | puppet maker (Studio Bingo) | art |
| Hiroyuki Tsuchida | puppet maker (Studio Bingo) | art |
| Mayumi Yamamoto | puppet maker (Ningyokobo) | art |
| Mina Nohara | puppet maker (Ningyokobo) | art |
| Tiger Nagashima | puppet maker (Studio Bingo) | art |
| Sayoko Onaka | puppet maker (Ningyokobo) | art |
| Miharu Miura | puppet maker (Studio Bingo) | art |
| Toshiko Ohara | puppet maker (Studio Bingo) | art |
| Michiko Mizuno | puppet maker (Ningyokobo) | art |
| Satsuki Shimoyama | stylist | art |
| Taeko Sekiguchi | costume maker | art |
| Sachiko Shiraishi | costume maker | art |
| Ayu Ishiwatari | costume maker | art |
| Kiyomi Aoyagi | costume maker | art |
| Mayu Sejima | costume maker | art |
| Ayako Takeda | costume maker; costume aging | art |
| Aiko Funaki | concept art; production design | art |
| Kayo Doeda | art dept manager; designer | art |
| Hikari Otani | designer; title design | art |
| Ayano Tsuchiya | designer | art |
| Nao Uematsui | designer | art |
| Taki Kobayashi | designer | art |
| Akane Murata | designer | art |
| Masami Tanaka | designer | art |
| Mizuka Tampo | graphic design | art |
| Nanami Okumura | graphic design | art |
| Hiroshi Okada | set construction | art |
| Yuzo Nishitani | set construction | art |
| Hiroaki Obayashi | set construction | art |
| Haruhiko Shinkai | set construction | art |
| Kirika Tanaka | set construction | art |
| Motohito Kirihara | set construction | art |
| Ryu Nishitani | set construction | art |
| Yosuke Fujisawa | set construction | art |
| Emi Nishitani | set construction | art |
| Koji Migaki | set construction | art |
| Keisuke Yuhara | set construction | art |
| Hiromi Matsumori | set construction | art |
| Toshinari Ichihara | carpenter/gardener | art |
| Yuri Himuro | textile design | art |
| Misaki Noguchi | textile design | art |
| Yusuke Yokoyama | set dresser | art |
| Manami Suetake | set dresser | art |
| Keisuke Osaka | title design | art |
| Satoko Iwai | title design | art |
| Akio Fukushima | set dresser | art |
| Amo Hirai | title design | art |
| Yui Takagi | title design | art |
| Yuki Sukegawa | director of photography | camera |
| Yusuke Miyazaki | camera department | camera |
| Takamichi Nakano | camera department | camera |
| Hina Hamajima | camera department | camera |
| Remon Yoshikawa | camera department; colorist assistant | camera |
| Tokuyo Arai | lighting director | camera |
| Hidehiko Kato | lighting electrician | camera |
| Takahiro Sho | lighting electrician | camera |
| Shogo Nakamura | lighting electrician | camera |
| Kanako Nakazato | studio assistant | production |
| Hana Shiratori | studio assistant | production |
| Haruka Miyabukuro | studio assistant | production |
| Maho Ishida | studio assistant | production |
| Kan Sugiki | studio assistant | production |
| Takahito Kurobe | VFX supervisor | art |
| Makoto Hoashi | colorist; compositor | art |
| Miu Ishikawa | compositing supervisor | art |
| Shinji Watanabe | colorist assistant | art |
| Kei Okubo | IMF mastering | editorial |
| Fumihiko Kamemura | studio coordinator; color pipeline | production |
| Marie Shioda | color pipeline | art |
| Eita Ishii | data loader; compositor | art |
| Ryoko Iwata | VFX artist; compositor | art |
| Aika Uchida | VFX artist; compositor | art |
| Nobuhiko Hayashi | CG producer | production |
| Nobuchika Hirai | system support | art |
| Koji Motoike | CG director | art |
| Tsubasa Hasegawa | CG artist | art |
| Takashi Konno | CG artist | art |
| Keigo Nagasaka | CG artist | art |
| Ryo Kayano | lead digital FX artist | art |
| Junichi Murakami | digital FX artist | art |
| Noriko Sato | CG production manager | production |
| Takahiro Uchida | compositor | art |
| Kazunari Kodaira | compositor | art |
| Keisuke Hashimoto | compositor | art |
| Mina Nakano | compositor | art |
| Tsuyoshi Miura | compositor | art |
| Tomoko Fujita | compositor | art |
| Go Ogone | compositor | art |
| Toshiro Nishiwaki | compositor | art |
| Goro Nakajima | compositor | art |
| Sachiyo Furuta | compositor | art |
| Sakutaro Matsumura | compositor | art |
| Taiga Ito | compositor | art |
| Tatsuhiro Noguchi | compositor | art |
| Wataru Wakisaka | compositor | art |
| Azusa Katsumata | compositor | art |
| Kaho Magome | compositor | art |
| Takamasa Ozawa | compositor | art |
| Takeshi Kajiwara | compositor | art |
| Kei Yamauchi | compositor | art |
| Chitoshi Murata | compositor | art |
| Kurumi Hayashi | compositor | art |
| Soyoung Kim | compositor | art |
| Makoto Tochihira | compositor | art |
| Shuhei Kobayashi | compositor | art |
| Ayumu Yokoi | compositor (MOFF) | art |
| Shinji Yamauchi | compositor | art |
| Yoshikazu Fukuda | compositor | art |
| Moeko Norichika | studio coordinator | production |
| Ryo Chikada | studio coordinator | production |
| Jun Satake | VFX director | art |
| Hidehisa Watanabe | compositor | art |
| Satoru Takeuchi | compositor | art |
| Inbok Hwang | VFX compositor | art |
| Shunsuke Ishizuka | VFX compositor | art |
| Nobuo Hayashi | VFX compositor | art |
| Aya Jinno | VFX compositor | art |
| Misora Azuma | VFX compositor | art |
| Kaito Nakashima | VFX compositor | art |
| Katsutomo Yokoshoji | compositor | art |
| Yukio Sakamoto | compositor | art |
| Julia Akimoto | compositor | art |
| Misaki Fujiwara | compositor | art |
| Kaho Sakuma | compositor | art |
| Fuminori Kasai | compositor | art |
| Koji Busaka | compositor | art |
| Yoshimitsu Wakatabi | compositor | art |
| Hitoshi Sato | compositor | art |
| Yoshinori Takeda | compositor | art |
| Yuna Yamada | composit coordinator | art |
| Akira Sanematsu | compositor | art |
| Kazuya Araki | compositor | art |
| Katsuhiro Tani | compositor | art |
| Mizuha Aso | compositor | art |
| Akari Nagano | compositor | art |
| Takato Koike | compositor | art |
| Taiki Nagashima | compositor | art |
| Kazunari Kobayashi | compositor | art |
| Taisuke Yamasaki | compositor | art |
| Seiji Ishikawa | compositor | art |
| Shogo Matsuoka | compositor | art |
| Yukiya Morita | compositor | art |
| Motoshi Chiba | studio coordinator | production |
| Daisuke Yamada | studio coordinator | production |
| Shusei Fujita | studio coordinator | production |
| Sayaka Hanji | legal support | production |
| Tomoko Kitazaki | production desk | production |
| Noriko Matsumoto | special support | production |
| Takana Goda | special support | production |
| Misato Kosuge | assistant to producer | production |
| Misuzu Kamiya | catering | production |
| Maiko Sekine | catering | production |
| Masano Konagaya | catering | production |
| Yuji Ogawa | special thanks | production |
| Jyupputsu | special thanks | production |
| Naoto Yamaya | sound effects | sound |
| Kenji Hoshino | recording engineer | sound |
| Saho Kawamura | assistant engineer | sound |
| Takuro Okada | sound production manager | sound |
| Moe Hyuga | music | music |
| Yusuke Terada | music coordinator | music |
| Takahiro Ikeda | music supervisor | music |
| Junichi Masuda | Pokemon video game original music composition | music |
| Koichiro Muroya | solo violin; strings | music |
| Yuki Mizuno | solo cello | music |
| Hidehito Naka | clarinet; bass clarinet | music |
| Teppei Kawakami | trumpet | music |
| Shunsuke Ochi | electric bass | music |
| Kei Sakamoto | flute; piccolo; Irish flute; tin whistle; pan flute; recorder | music |
| Ami Kaneko | oboe | music |
| Tetsuya Cho | bassoon | music |
| Tomoki Ihira | acoustic and electric guitar | music |
| Ken Higeshiro | drums; cajon | music |
| Daijob Takagi | banjo; tiple; 12-string guitar; mandolin; ukulele | music |
| Naoko Fujii | contractor | music |
| Atsushi Fujita | score recorder; score mixer | music |
| Tatsuro Yamashita | theme song words/music; arrangement | music |
| Kyoko Kitahara | theme song producer | music |
| Harumi Doki | writer | writing |
| Iku Ogawa | director | direction |
Sources
- Local end-credit source archived in the maintainer workspace.