2023 / series / puppet
Pokemon Concierge (Episodes 1-4)
Japan
Notes
PDF staff-roll group supplied by user; studio label includes dwarf, Netflix, and The Pokemon Company; episodes 1-4 were produced as a separate credit block.
Cast & crew (254)
| Harumi Doki | writer | writing |
| Yuriko Okada | producer | production |
| Daisuke Horikawa | 1st assistant director; CG supervisor | direction |
| Kano Ikeda | 2nd assistant director; 2D animation | direction |
| Sarasa Onodera | 3rd assistant director | direction |
| Masanori Iwasaki | production manager | production |
| Misa Kiuchi | production manager | production |
| Rune Yamanaka | production assistant | production |
| Tsunekazu Ishihara | supervisor | production |
| Hidenaga Katakami | executive producer | production |
| Taiki Sakurai | executive producer | production |
| Yuji Yamano | executive producer | production |
| Non | voice (Haru) | voice |
| Fairouz Ai | voice (Alisa) | voice |
| Eita Okuno | voice (Taira) | voice |
| Yoshiko Takemura | voice (Watanabe) | voice |
| Risae Matsuda | voice (Nao) | voice |
| Hiroshi Kosaka | voice (Koduck) | voice |
| Ikue Otani | voice (Nao's Pikachu) | voice |
| Shiori Izawa | voice | voice |
| Takuma Nagatsuka | voice | voice |
| Yu Sasahara | voice | voice |
| Kosuke Kobayashi | voice | voice |
| Riho Sugiyama | voice | voice |
| Shotaro Uzawa | voice | voice |
| Ikuji Nose | voice | voice |
| Genta Nakamura | voice | voice |
| Chisa Suganuma | voice | voice |
| Natsumi Kawaida | voice | voice |
| Mei | voice | voice |
| Shinya Takahashi | voice | voice |
| Rika Kinugawa | voice | voice |
| Kouichi Souma | voice | voice |
| Shota Ogawa | lead animator | animation |
| Makoto Takano | animator | animation |
| Frej Bengtsson | animator | animation |
| Yasuko Abe | animator | animation |
| Kimimasa Inazumi | animator | animation |
| Asuka Kato | animator | animation |
| Gen Kobayashi | animator | animation |
| Misaki Yamanaka | animator | animation |
| Rikuto Konagaya | animator | animation |
| Hayato Noguchi | jr. animator | animation |
| Sato Hagiwara | jr. animator | animation |
| Shinnosuke Saito | jr. animator | animation |
| Yuki Sukegawa | director of photography | camera |
| Yusuke Miyazaki | camera department | camera |
| Takamichi Nakano | camera department | camera |
| Hana Koike | camera department | camera |
| Remon Yoshikawa | camera department; VFX | camera |
| Tokuyo Arai | lighting director | camera |
| Hidehiko Kato | lighting electrician | camera |
| Takahiro Sho | lighting electrician | camera |
| Shogo Nakamura | lighting electrician; VFX | camera |
| Kanako Nakazato | studio assistant | production |
| Kouichi Furuya | studio assistant | production |
| Momona Shibano | studio assistant | production |
| Kenta Kasahara | studio assistant | production |
| Tadahiro Uesugi | character design; concept art | art |
| Shuhei Harada | puppet manager | art |
| Yoshiko Abiko | puppet maker | art |
| Gaku Abiko | puppet maker | art |
| Junko Negishi | puppet maker | art |
| Ayumi Yokoyama | puppet maker | art |
| Hiromi Matsuoka | puppet maker | art |
| Mio Hayasaka | puppet maker | art |
| Maho Ishibashi | puppet maker | art |
| Richika Urasoko | puppet maker | art |
| Nazuki Miyake | puppet maker | art |
| Asami Satoh | puppet maker | art |
| Kazumi Kuroishi | puppet maker | art |
| Sarika Nishizaka | puppet maker | art |
| Tsumugi Yagi | puppet maker | art |
| Satoru Yoshida | puppet maker | art |
| Mina Nohara | puppet maker | art |
| Mizue Fukutomi | puppet maker | art |
| Ayako Oda | puppet maker | art |
| Yoshino Kosaka | puppet maker | art |
| Chino Magari | puppet maker | art |
| Mayumi Yamamoto | puppet maker (Ningyokobo) | art |
| Sayoko Onaka | puppet maker (Ningyokobo) | art |
| Michiko Mizuno | puppet maker (Ningyokobo) | art |
| Hiroyuki Tsuchida | puppet maker (Studio Bingo) | art |
| Kohei Takeda | puppet maker (Studio Bingo) | art |
| Tiger Nagashima | puppet maker (Studio Bingo) | art |
| Yoshiko Ohara | puppet maker (Studio Bingo) | art |
| Miharu Miura | puppet maker (Studio Bingo) | art |
| Takashi Tateoka | sculptor | art |
| Yoshifusa Tanaka | sculptor | art |
| Masatoshi Asaumi | sculptor | art |
| Kumiko Inoue | sculptor | art |
| Kota Kasahara | sculptor | art |
| Hiroyuki Endo | 3D model print | art |
| Tetsuo Hirakawa | facial animation design | art |
| Show Kondo | armatures | art |
| Takashi Komae | armatures | art |
| Keita Ueno | armatures | art |
| Satsuki Shimoyama | stylist | art |
| Taeko Sekiguchi | costume maker | art |
| Sachiko Shiraishi | costume maker | art |
| Ayu Ishiwatari | costume maker | art |
| Kiyomi Aoyagi | costume maker | art |
| Mayu Sejima | costume maker | art |
| Ayako Takeda | costume aging | art |
| Yoichi Nishikawa | concept art | art |
| Aiko Funaki | production design; art dept manager | art |
| Kayo Doeda | art dept manager; designer | art |
| Ayano Tsuchiya | designer | art |
| Masami Tanaka | designer | art |
| Nao Uematsu | designer | art |
| Taki Kobayashi | designer | art |
| Eri Sakushima | designer | art |
| Nanami Okumura | graphic design | art |
| Mizuka Tampo | graphic design | art |
| Yuzo Nishitani | set construction | art |
| Hiroaki Obayashi | set construction | art |
| Hiroshi Okada | set construction | art |
| Motohiko Kirihara | set construction | art |
| Akio Fukushima | set dresser | art |
| Manami Suetake | set dresser | art |
| Rina Inoue | set dresser assistant | art |
| Momoka Shigeta | set dresser assistant | art |
| Yuri Himuro | textile design | art |
| Misaki Noguchi | textile design | art |
| Keisuke Osaka | title design | art |
| Satoko Iwai | title design | art |
| Amo Hirai | title design | art |
| Koji Yamaguchi | VFX supervisor | art |
| Fumihiko Kamemura | post production supervisor | art |
| Kan Sugiki | VFX | art |
| Marie Shioda | VFX | art |
| Ryoko Iwata | VFX | art |
| Eita Ishii | data leader | art |
| Nobuhiko Hayashi | CG producer | production |
| Koji Motoike | CG director | art |
| Taku Kono | digital artist | art |
| Takashi Konno | digital artist | art |
| Fumiaki Asayama | digital artist | art |
| Kenichiro Kuroiwa | digital artist | art |
| Satoru Tanaka | digital artist | art |
| Atsushi Kayama | digital artist | art |
| Ryo Kayano | lead digital FX artist | art |
| Junichi Murakami | digital FX artist | art |
| Masaki Sasae | compositer | art |
| Gendai Sekine | compositer | art |
| Ayumi Yoshimura | digital removal artist | art |
| Rie Imanishi | digital removal artist | art |
| Nobuchika Hirai | system support | art |
| Tsubasa Hasegawa | system support | art |
| Saki Haraga | system support | art |
| Noriko Sato | CG production manager | production |
| Chika Iiyama | compositer | art |
| Tsubasa Sato | compositer | art |
| Junya Nojima | compositer | art |
| Atsuo Iida | compositer | art |
| Shigeyori Touma | compositer | art |
| Kouki Kitajima | compositer | art |
| Takahiro Funai | compositer | art |
| Yamato Koitabashi | compositer | art |
| Kenta Miyamoto | roto crew | art |
| Yoshinori Masaki | VFX coordinator | art |
| Hisae Maruyama | color & online editor | editorial |
| Yoshihito Mouri | IMF mastering | editorial |
| Nana Moriyama | assistant editor | editorial |
| Hiroki Yamaguchi | studio manager | production |
| Kazuhiro Terui | technical coordinator | art |
| Jun Kazuse | CG supervisor | art |
| Yukie Kishishita | CG producer | production |
| Takuma Yamazaki | modeler | art |
| Krissa Ng | modeler | art |
| Tomonori Horie | lead compositer | art |
| Sawako Okuma | compositer | art |
| Jun Igarashi | compositer | art |
| Yuta Miura | compositer | art |
| Satoru Yamamoto | compositer | art |
| Reishi Sonokawa | compositer | art |
| Keisuke Hashimoto | compositer | art |
| Masaaki Sato | VFX producer | production |
| Antan Juliansyah | line producer | production |
| Ragil Priyo Atmojo | VFX editor | editorial |
| Agus Rahman | translator | production |
| Sirafiya Rama | translator | production |
| Mikael Immanuelo Effendy | composite supervisor | art |
| Naufal Al Rasyid | lead compositer | art |
| Donny Pranata | compositer | art |
| Renno Liawan | compositer | art |
| Anggara Widihatmoko | compositer | art |
| Rully Haditya Prima | compositer | art |
| Arieska Noor Pratimi | compositer | art |
| Yanuar Prabowo | compositer | art |
| Aji Ridwan Fauzi | compositer | art |
| Ricky Rohmanu | lead rotoscoping | art |
| Tri Wahyudi | rotoscoping | art |
| Hendrik | rotoscoping | art |
| Ariyusman Zebua | rotoscoping | art |
| Oki Widiyanto | rotoscoping | art |
| Renata Fedora | rotoscoping | art |
| Cherry Astuti | finance | production |
| Murtiningsih | general affairs | production |
| Yana Turyana | general affairs | production |
| Asep Sulistiyo | general affairs | production |
| Fatkhuri | general affairs | production |
| Makoto Hoashi | compositer | art |
| Kaho Magome | compositer | art |
| Takeshi Takadera | dialogue recording director | sound |
| Naoto Yamaya | sound effects | sound |
| Kenji Hoshino | recording engineer | sound |
| Saho Kawamura | assistant engineer | sound |
| Takuro Okada | sound production manager | sound |
| Masafumi Mima | Pikachu part dialogue recording director | sound |
| Yuji Tagami | Pikachu part recording engineer | sound |
| Kohei Tsutsumi | Pikachu part assistant engineer | sound |
| Moe Hyuga | music | music |
| Yusuke Terada | music coordinator | music |
| Takahiro Ikeda | music supervisor | music |
| Viktor Szabo | score recorder | music |
| Peter Illenyi | conductor | music |
| Balint Sapszon | session producer | music |
| Koichiro Muroya | solo violin | music |
| Masami Horisawa | solo cello | music |
| Misaki Hatori | piccolo / flute | music |
| Kanami Araki | oboe | music |
| Hidehito Naka | clarinet / bass clarinet | music |
| Mariko Fukushi | bassoon | music |
| Teppei Kawakami | trumpet | music |
| Kei Sakamoto | irish flute / whistle / recorder | music |
| Daijob Takagi | banjo / guitar / mandolin | music |
| Tomoki Ihira | acoustic & electric guitar | music |
| Shunsuke Ochi | electric bass | music |
| Ken Higeshiro | drums | music |
| Atsushi Fujita | score recorder / mixer | music |
| Naoko Fujii | contractor | music |
| Ryuji Naruse | contractor | music |
| Junichi Masuda | Pokemon video game original music composition | music |
| Mariya Takeuchi | theme song; words & music | music |
| Tatsuro Yamashita | theme song arrangement | music |
| Taro Makido | theme song strings & brass arrangement | music |
| Kyoko Kitahara | theme song producer | music |
| Takashi Orikata | project lead | production |
| Maya Nakamura | creative development, business affairs | production |
| Kosuke Sugai | brand management | production |
| Sakika Kikuchi | brand operations | production |
| Keito Kojima | brand operations | production |
| Misuzu Kanayama | brand operations | production |
| Asako Yamazaki | legal | production |
| Sayaka Hanji | legal support | production |
| Tomoko Kitazaki | production desk | production |
| Noriko Matsumoto | special support | production |
| Takana Goda | special support | production |
| Misato Kosuge | assistant to producer | production |
| Misuzu Kamiya | catering | production |
| Takayo Imahashi | catering | production |
| Yuji Ogawa | special thanks | production |
| Yoshiko Horikawa | special thanks | production |
Sources
- Local end-credit source archived in the maintainer workspace.