1993 / feature / puppet
The Nightmare Before Christmas
ナイトメアー・ビフォア・クリスマス
United States
Sourced
Are you Skellington Productions? Confirm or correct this → Distribution & partnersTouchstone Pictures (Distributor)
Notes
Studio/director filled (Wikipedia); needs fuller crew.
Cast & crew (499)
| Henry Selick | director; directed by | direction |
|---|---|---|
| Caroline Thompson | screenwriter; screenplay by | writing |
| Michael McDowell | screenwriter; adaptation by | writing |
| Tim Burton | screenwriter; based on a story and characters by; produced by | writing |
| Pete Kozachik | cinematographer; director of photography; visual effects supervisor | camera |
| Danny Elfman | composer; associate producer; Jack Skellington Sung By/Barrel/Clown with the Tear Away Face(voice); music and lyrics by | music |
| Stan Webb | editor | editorial |
| Denise Di Novi | produced by (as Denise DiNovi) | production |
| Don Hahn | producer (3D Version 2006) | production |
| Kathleen Gavin | co-producer | production |
| Jill Jacobs | associate producer | production |
| Diane Minter Lewis | associate producer (as Diane Minter) | production |
| Philip Lofaro | associate producer; production manager | production |
| Chris Sarandon | Jack (Speaking)(voice) | cast |
| Catherine O'Hara | Sally/Shock(voice) | cast |
| William Hickey | Evil Scientist(voice) | cast |
| Glenn Shadix | Mayor(voice) | cast |
| Paul Reubens | Lock(voice) | cast |
| Ken Page | Oogie Boogie(voice) | cast |
| Edward Ivory | Santa(voice) (as Ed Ivory) | cast |
| Susan McBride | Big Witch/W.W.D.(voice) | cast |
| Debi Durst | Corpse Kid/Corpse Mom/Small Witch(voice) | cast |
| Greg Proops | Harlequin Demon/Devil/Sax Player(voice) (as Gregory Proops) | cast |
| Kerry Katz | Man Under Stairs/Vampire/Corpse Dad(voice) | cast |
| Randy Crenshaw | Mr. Hyde/Behemoth/Vampire(voice) | cast |
| Sherwood Ball | Mummy/Vampire(voice) | cast |
| Carmen Twillie | Undersea Gal/Man Under the Stairs(voice) | cast |
| Glenn Walters | Wolfman(voice) | cast |
| Mary Gail Artz | Casting | casting |
| Barbara Cohen | Casting | casting |
| Deane Taylor | Art Director | art director |
| Pawel Araszkiewicz | production associate (as Pawel Araszkewicz) | production |
| Sara Duran | post-production supervisor | production |
| Donald De Line | executive in charge of production (uncredited) | production |
| Cory Hansen | post-production supervisor (uncredited) | production |
| Jeffrey Katzenberg | executive in charge of production: Walt Disney Studios (uncredited) | production |
| Allison Abbate | artistic coordinator | art |
| Kelly Asbury | assistant art director (as Kelly Adam Asbury) | art |
| Bill Boes | assistant art director; model maker | art |
| Phil Brotherton | set builder | art |
| Mike Cachuela | storyboard artist (as Miguel Domingo Cachuela); effects animator (as Miguel Domingo Cachuela) | art |
| Jennifer Clinard | scenic artist | art |
| Kendal Cronkhite | assistant art director | art |
| Philip Cusick | set builder | art |
| Fon Davis | set builder | art |
| Norm DeCarlo | character sculptor | art |
| Randal M. Dutra | sculptor; key sculptor of stop motion models | art |
| Greg Dykstra | sculptor | art |
| Shane Francis | assistant artistic coordinator | art |
| B.J. Fredrickson | background design / lead scenic artist | art |
| Joel Friesch | set dresser; model maker | art |
| Rick Heinrichs | visual consultant | art |
| Lee Bo Henry | set construction supervisor | art |
| Loren Hillman-Morgan | scenic artist (as Loren Hillman) | art |
| Peggy Hrastar | scenic artist | art |
| Jorgen Klubien | storyboard artist; additional character designer (as Jorgen Klubein) | art |
| Shelley Daniels Lekven | sculptor (as Shelley Daniels) | art |
| Todd Lookinland | set builder | art |
| Marble | shop dog | art |
| Steve Moore | storyboard artist | art |
| Ben Nichols | set builder | art |
| Gregg Olsson | dressing supervisor / set designer | art |
| Linda Overbey | scenic artist | art |
| Allessandro Palladini | set builder | art |
| Bob Pauley | storyboard artist | art |
| Tom Proost | set foreman | art |
| Joe Ranft | storyboard supervisor; additional voices (uncredited) | art |
| Gretchen Scharfenberg | set dresser | art |
| John Alvin | poster artist (uncredited) | art |
| Richard L. Anderson | supervising sound editor | sound |
| Mary Andrews | dialogue editor | sound |
| Tony Araki | dubbing recordist | sound |
| Rick Canelli | adr recordist | sound |
| Mike Chock | sound effects editor (as Michael Chock) | sound |
| James Christopher | sound effects editor | sound |
| Joe Dorn | dialogue editor | sound |
| Ezra Dweck | foley mixer | sound |
| Hilda Hodges | foley | sound |
| Leilani Jones | audio description narrator | sound |
| Samuel Lehmer | original dialogue recording | sound |
| Daniel Mason | track reader; additional animator | sound |
| Shawn Murphy | rerecording mixer; music recorded by / songs & music mixer | sound |
| Thomas J. O'Connell | adr mixer | sound |
| Terry Porter | re-recording mixer | sound |
| John Pospisil | special sound effects | sound |
| Miguel Ángel Poveda | sound mixer | sound |
| Joan Rowe | foley | sound |
| Greg P. Russell | rerecording mixer | sound |
| Jay Shilliday | dialogue recordist | sound |
| Ralph Stuart | assistant sound editor | sound |
| Tim Webb | dubbing recordist | sound |
| Valerie Davidson | sound editor (uncredited) | sound |
| Robert Fernandez | score mixer (uncredited); music recorded by (as Bobby Fernandez) | sound |
| Galen Goodpaster | assistant sound editor (uncredited) | sound |
| Andrea Horta | dialogue editor (uncredited) | sound |
| Amy Leigh Hunter | sound transfer operator (uncredited) | sound |
| Steve Lee | sound effects recordist (uncredited) | sound |
| Courtenay Marvin | assistant sound editor (uncredited) | sound |
| Rick Mitchell | foley editor (uncredited) | sound |
| Philip Rogers | re-recording mixer (uncredited) | sound |
| John Soukup | sound transfer (uncredited) | sound |
| Scott Strain | sound recordist (uncredited) | sound |
| Marco Streccioni | sound engineer (uncredited) | sound |
| Timothy P. Jones | laboratory contact | vfx |
| Valerie Sofranko | special effects technician; character fabricator (as Valerie Sofranko-Banks) | vfx |
| Myles Murphy | stereo artist (uncredited) | vfx |
| Loretta Weeks | special effects (uncredited); cel painter (as Loretta A. Asbury) | vfx |
| Joel Aron | digital production supervisor: ILM (3D version 2006) | vfx |
| Gordon Baker | effects animator | vfx |
| Jon Berg | mold maker | vfx |
| Nick Bogle | model maker | vfx |
| Scott Bonnenfant | assistant animator (as Sxott Bonnenfant) | vfx |
| Dave Bossert | snow animation: Walt Disney Feature Animation | vfx |
| Jeff Brewer | model maker; character fabricator | vfx |
| Daniel Campbell | production assistant | vfx |
| Thomas Cardone | effects color timing and paint: Walt Disney Feature Animation | vfx |
| Nicholas Cerniglia | digital artist: RotoFactory, Inc. (3D version 2006) | vfx |
| Cori Chan | prep & roto artist | vfx |
| Kai Chang | assistant technical director: ILM (3D version 2006) | vfx |
| Eric D. Christensen | senior staff: RotoFactory, Inc. (3D version 2006) | vfx |
| Julie Creighton | visual effects coordinator (3D version 2006) | vfx |
| Melissa De Santis | visual effects production assistant (3D version 2006) | vfx |
| Janeen Elliott | 3d digital artist: ILM | vfx |
| Greg Gilmore | Inferno artist: ILM (3D version 2006) | vfx |
| Rich Grande | digital artist: RotoFactory Inc. (3D version 2006) | vfx |
| Chris R. Green | effects animator (as Chris Green) | vfx |
| Michael Grivett | mold maker assistant (as Mike Grivett) | vfx |
| Tyler Ham | layout artist: ILM (3D version 2006) | vfx |
| Trevor Hazel | digital artist (3D version 2006) | vfx |
| Michael Hinton | additional optical effects: Interformat | vfx |
| Sherry Hitch | digital artist: ILM (3D version 2006) | vfx |
| Rebecca House | assistant model maker | vfx |
| Adam Howard | inferno artist: ILM (3D version 2006) | vfx |
| Andreas Jablonka | rotoscope artist (3D version 2006) | vfx |
| Erik Jensen | mold maker | vfx |
| Mike Jobe | mold maker (as Michael Jobe) | vfx |
| Pamela Kibbee | assistant model maker | vfx |
| Aaron Kohr | assistant model maker | vfx |
| Derek Krauss | rotoscope artist (3D version 2006) | vfx |
| Donna Lanasa | digital artist: ILM (3D version 2006) | vfx |
| John M. Levin | digital artist: ILM (3D version 2006) | vfx |
| Victoria Lewis | mold maker (as Victoria B. Lewis) | vfx |
| Paula Lucchesi | model maker | vfx |
| Sean MacKenzie | stereoscopic artist | vfx |
| Tia L. Marshall | digital stereo artist (3D version 2006) | vfx |
| Will McCoy | digital artist: ILM | vfx |
| Phil 'Captain 3D' McNally | stereoscopic supervisor (3D version 2006) | vfx |
| Tory Mercer | digital artist (3D version 2006) | vfx |
| Chris Mitchell | lead technical animator: ILM (as Christopher Mitchell) (3D version 2006) | vfx |
| Robert Molholm | technical support (3D version 2006) | vfx |
| Aaron Muszalski | digital artist (3D version 2006) | vfx |
| C. Andrew Nelson | digital effects artist: RotoFactory, Inc. (3D version 2006) | vfx |
| Marla Newall | layout artist: ILM (3D version 2006) | vfx |
| Ken Nielsen | digital artist (special edition) | vfx |
| Ben O'Brien | digital artist: ILM (3D version 2006) | vfx |
| Jeffrey Odell | digital artist: ILM (3D version 2006) / visual effects production and technical support (uncredited) | vfx |
| Michael Parkinson | conform editor: 3D | vfx |
| Bruce Powell | lead digital artist: ILM 3D Version | vfx |
| Tony Preciado | mold maker assistant | vfx |
| Jerome Ranft | assistant model maker | vfx |
| John Reed | mold maker supervisor (as John A. Reed III) | vfx |
| Marc Ribaud | model maker | vfx |
| Grover Richardson | roto artist: Evil Eye Pictures (3D version 2006) | vfx |
| Mitchell Romanauski | model shop supervisor (as Mitch Romanauski) | vfx |
| Rob Ronning | mold maker | vfx |
| Dino Salee | roto artist: Evil Eye Pictures (3D version 2006) | vfx |
| Nicole Samarron | digital artist: Disney Digital 3D | vfx |
| Brad Schaider | stereoscopic digital artist | vfx |
| Frederic Schmidt | digital artist: ILM (3D version 2006) | vfx |
| Chad Schott | digital artist (3D version 2006) | vfx |
| Rene Segura | digital artist: ILM (3D version 2006) | vfx |
| Tefft Smith | digital effects artist (3D version 2006) | vfx |
| Tom St. Amand | armature supervisor | vfx |
| Nathan Stanton | assistant animator | vfx |
| Chad Taylor | digital artist: ILM (3D version 2006) | vfx |
| Radley Teruel | digital artist: RotoFactory Inc. (3D version 2006) | vfx |
| Meghan Thornton | digital artist (3D version 2006) | vfx |
| Alan Travis | digital artist (3D version 2006) | vfx |
| Wim Van Thillo | mold maker | vfx |
| Ariel Velasco-Shaw | digital effects supervisor: Walt Disney Feature Animation (as Ariel Velasco Shaw) | vfx |
| Harry Walton | additional optical effects: Image FX; additional animator | vfx |
| Pablo Wang | digital artist (3D version 2006) | vfx |
| Talmage Watson | digital artist (3D version 2006) | vfx |
| Eddy Wong | visual effects (3D version 2006) | vfx |
| Victor Wong | visual effects (3D version 2006) | vfx |
| Nick Woo | technical support: ILM (3D version 2006) | vfx |
| Shuichi Yoshida | digital artist: RotoFactory (3D version 2006) | vfx |
| Scott Younkin | digital artist: ILM (3D version 2006) | vfx |
| Al Bailey | digital artist (uncredited) | vfx |
| Katharine Baird | digital rotoscope & paint artist (uncredited) | vfx |
| Chad Buehler | digital artist: LOOK Effects (uncredited) | vfx |
| Mario Capellari | digital artist (uncredited) | vfx |
| Peter Chesloff | digital artist (uncredited) | vfx |
| Stephen D. Childs | digital artist: Evil Eye Pictures (uncredited) | vfx |
| Ronnie Cleland | roto artist (uncredited) | vfx |
| Scott David | compositor (uncredited) | vfx |
| Mark Friedman | digital artist (3D version 2006) (uncredited) | vfx |
| David Gottlieb | digital artist (uncredited) | vfx |
| Michael Honrada | digital artist: Roto Factory (3D version 2006) (uncredited) | vfx |
| Amanda Instone | digital artist (uncredited) | vfx |
| Christopher Ivins | stereoscopic digital artist (uncredited) | vfx |
| Greg Maloney | lead stereographer: ILM (uncredited) | vfx |
| Megan McDonald | visual effects coordinator (3D version 2006) (uncredited) | vfx |
| Michelle Motta | digital paint & rotoscope artist (uncredited) | vfx |
| Don Paul | effects animator (uncredited) | vfx |
| Winston Quitasol | optical line-up (uncredited) | vfx |
| Rebecca Ramsey | visual effects executive producer: LOOK Effects (uncredited) | vfx |
| Spencer Reynolds | digital artist (uncredited) | vfx |
| Scott Santoro | effects animator (uncredited) | vfx |
| Panneer Selvam | stereo roto artist: FrameFlow (uncredited) | vfx |
| Anthony Shafer | stereoscopic lead (uncredited) | vfx |
| Russ Sueyoshi | Digital Effects Supervisor (3D version 2006) (uncredited) | vfx |
| Eric Voegels | digital stereo artist: ILM (3D version 2006) (uncredited) | vfx |
| Jeff White | digital artist: ILM (uncredited) | vfx |
| Jim Aupperle | camera operator | camera |
| Mike Bienstock | assistant camera (as Michael Bienstock) | camera |
| Jo Carson | camera operator | camera |
| Richard Downing | photographer | camera |
| Selwyn Eddy | camera operator (as Selwyn Eddy III) | camera |
| Ray Gilberti | camera operator | camera |
| David Hanks | camera operator (as Dave Hanks) | camera |
| Joe Jiuliano | camera manager: Walt Disney Feature Animation | camera |
| Mark Kohr | assistant camera | camera |
| Richard E. Lehmann | camera operator | camera |
| Sara Mast | assistant camera | camera |
| Jimmy Matlosz | assistant camera (as James Matlosz) | camera |
| Carl Miller | assistant camera | camera |
| Mark Musumeci | electrical consultant / electrical contractor | camera |
| Cameron Noble | assistant camera | camera |
| Chris Peterson | assistant camera | camera |
| Pat Sweeney | camera operator | camera |
| Eric Swenson | camera operator | camera |
| Ann Tucker | scene planning supervisor: Walt Disney Feature Animation | camera |
| Brian Van't Hul | assistant camera | camera |
| Matthew White | assistant camera | camera |
| Mike Belzer | animator (as Michael Belzer) | animation |
| Lana Bernberg | apprentice animator | animation |
| Paul Berry | animator | animation |
| Kim Blanchette | animator | animation |
| Stephen A. Buckley | animator | animation |
| Hortensia M. Casagran | final check supervisor: Walt Disney Feature Animation (as Hortensia Casagran) / ink & paint supervisor: Walt Disney Feature Animation (as Hortensia Casagran) | animation |
| Grace Cheney | character fabricator (as Grace Murphy) | animation |
| David Chong | character fabricator | animation |
| Sandy Clifford | character fabricator | animation |
| David Cutler | additional character designer | animation |
| Bonita R. DeCarlo | character fabrication supervisor (as Bonita De Carlo) | animation |
| Chrystene R. Ells | character fabricator | animation |
| Doug Engalla | animation research library (3-D edition) | animation |
| Joel Fletcher | animator | animation |
| Angie Glocka | animator | animation |
| Margot Hale | character fabricator | animation |
| Timothy Hittle | animator | animation |
| Barry E. Jackson | additional character designer (as Barry Jackson) | animation |
| Elizabeth Jennings | character fabricator | animation |
| Paul Jessel | additional animator (as Paul W. Jessel) | animation |
| Mike Johnson | assistant animation rigger (as Michael W. Johnson) / assistant animator (as Michael W. Johnson) | animation |
| Owen Klatte | animator | animation |
| Justin Kohn | animator | animation |
| Barbara Kossy | character fabricator | animation |
| Eric Leighton | animation supervisor / animator | animation |
| Gretchen Maschmeyer Albrecht | ink & paint manager: Walt Disney Feature Animation (as Gretchen Albrecht) | animation |
| Tennessee Reid Norton | character fabricator (as Timothy Reid Norton) | animation |
| Loyd Price | animator | animation |
| Facundo Rabaudi | character fabricator | animation |
| Elise Robertson | character fabricator | animation |
| Anthony Scott | animator | animation |
| Trey Thomas | animator | animation |
| Lauren Vogt | character fabricator | animation |
| Michael Wick | character fabricator | animation |
| Ken Willard | additional animator | animation |
| George Wong | animation rig engineer | animation |
| Rich Zim | animator (as Richard C. Zimmerman) | animation |
| Thomas Baker | scene planner (uncredited) | animation |
| Tamara Khalaf | animation research library (uncredited) | animation |
| Karen Lynne Nugent | caps personel (uncredited) | animation |
| Jesse Spencer | character fabricator (uncredited) | animation |
| Arianne Sutner | story artist (uncredited); production assistant | animation |
| Chris Ure | additional character designs (uncredited) | animation |
| Barbara Harris | adr voice casting | casting |
| Davia Nelson | casting: San Francisco | casting |
| Mary Hidalgo | casting associate (uncredited) | casting |
| Tracy Barber | post-production assistant | editorial |
| Jeannine Berger | post-production administrator | editorial |
| Andrea Biklian | apprentice editor | editorial |
| Edie Ichioka | associate editor | editorial |
| Michael Kelly | additional editor | editorial |
| Chris Lebenzon | consulting editor | editorial |
| Jenny Oznowicz | apprentice editor | editorial |
| Theresa Repola Mohammed | negative cutter | editorial |
| Patti Tauscher | apprentice editor | editorial |
| Kristen Gerstner | assistant editor (uncredited) | editorial |
| Mildred Iatrou | assistant editor (uncredited) | editorial |
| Kevin Rose-Williams | assistant editor (uncredited) | editorial |
| Bob Badami | music editor | music |
| Steve Bartek | music arranger: vocal and song arrangements / orchestrator: songs | music |
| Chris Boardman | conductor: songs (as Chris Boarman) | music |
| Bill Jackson | music recordist: song vocals | music |
| Mark McKenzie | score orchestrations | music |
| J.A.C. Redford | score conductor | music |
| Letitia Rogers | music editing assistant | music |
| Patti Zimmitti | orchestra contractor | music |
| Mark Adams | musician: french horn (uncredited) | music |
| Rick Baptist | musician: trumpet (uncredited) | music |
| Andy Bass | assistant music engineer (uncredited) | music |
| Bill Booth | musician: trombone (uncredited) | music |
| Tom Boyd | musician: oboe soloist (uncredited) | music |
| Ken Burwood-Hoy | musician: viola (uncredited) | music |
| Megan Cavallari | vocal assistance: Danny Elfman (uncredited) | music |
| Gloria Cheng | piano (uncredited) | music |
| Charles Coker | musician: bassoon (uncredited) | music |
| Tod Cooper | music production supervisor (uncredited) | music |
| Wade Culbreath | musician: percussion (uncredited) | music |
| Jeff DeRosa | musician: french horn (uncredited) | music |
| Burnette Dillon | musician: trumpet (uncredited) | music |
| David Duke | musician: french horn (uncredited) | music |
| William R. Easystone | assistant music engineer (uncredited) | music |
| Dominick Fera | musician: saxophone (uncredited) | music |
| Julie Feves | musician: bassoon (uncredited) | music |
| Chuck Findley | musician: trumpet (uncredited) | music |
| Jerry Folsom | musician: french horn (uncredited) | music |
| Matthew Funes | musician: viola (uncredited) | music |
| Glenn Garrett | musician: saxophone (uncredited) | music |
| Harold Garrett | musician: trombone (uncredited) | music |
| Pam Gates | musician: violin (uncredited) | music |
| Stanley B. Gill | music recordist (uncredited) | music |
| Gary Gray | musician: clarinet (uncredited) | music |
| Ralph Grierson | musician: keyboards (uncredited) | music |
| Mario Guarneri | musician: trumpet (uncredited) | music |
| Boyde Hood | musician: trumpet (uncredited) | music |
| Craig Huxley | enterprise synclavier sound package, blaster beam, piano (uncredited) | music |
| Ron Jannelli | musician: saxophone (uncredited) | music |
| Tommy Johnson | musician: tuba (uncredited) | music |
| Alan Kaplan | musician: trombone (uncredited) | music |
| Marty Krystall | musician: saxophone (uncredited) | music |
| Armen Ksajikian | musician: cello (uncredited) | music |
| Ronald Langinger | musician: saxophone (uncredited) | music |
| Little Richard | composer: additional music (uncredited) | music |
| Charlie Loper | musician: trombone (uncredited) | music |
| John Lowe | musician: saxophone (uncredited) | music |
| Warren Luening | musician: trumpet (uncredited) | music |
| Frank Marocco | musician: accordion (uncredited) | music |
| Malcolm McNab | musician: trumpet (uncredited) | music |
| Joe Meyer | musician: french horn (uncredited) | music |
| Abe Most | musician: saxophone (uncredited) | music |
| Richard Nash | musician: trombone (uncredited) | music |
| Jack Nimitez | musician: saxophone (uncredited) | music |
| Brian O'Connor | musician: french horn (uncredited) | music |
| Bobbi Page | additional voices (uncredited) | music |
| Bob Payne | musician: trombone (uncredited) | music |
| Richard Perissi | musician: french horn (uncredited) | music |
| Bryan Pezzone | musician: piano (uncredited) | music |
| Mike Piersante | assistant music engineer (uncredited) | music |
| Gene Pokorny | musician: tuba (uncredited) | music |
| Bill Reichenbach | musician: trombone (uncredited) | music |
| John Reynolds | musician: french horn (uncredited) | music |
| Sharon Rice | assistant music engineer (uncredited) | music |
| Emil Richards | musician: percussion (uncredited) | music |
| Michele Richards | musician: violin (uncredited) | music |
| Steve Roberts | musician: clarinet (uncredited) | music |
| Bob Sanders | musician: trombone (uncredited) | music |
| Jim Self | musician: tuba (uncredited) | music |
| David Shamban | musician: cello (uncredited) | music |
| Bob Sheppard | musician: saxophone (uncredited) | music |
| Kurt Snyder | musician: french horn (uncredited) | music |
| Patrick Spain | assistant score engineer (uncredited) | music |
| Eric Stonerook | music preparation (uncredited) | music |
| Chet Swiatkowsky | musician: keyboards (uncredited) | music |
| Phillip A. Teele | musician: trombone (uncredited) | music |
| Al Teeter | music editor (uncredited) | music |
| George Thatcher | musician: trombone (uncredited) | music |
| James Thatcher | musician: french horn (uncredited) | music |
| Richard Todd | musician: french horn (uncredited) | music |
| Sebastian Toettcher | musician: cello (uncredited) | music |
| Robert Tricarico | musician: saxophone (uncredited) | music |
| Louise Di Tullio | musician: flute (uncredited) | music |
| Don Waldrop | musician: tuba (uncredited) | music |
| Brad Warnaar | musician: french horn (uncredited) | music |
| Dan Weinstein | musician: trombone (uncredited) | music |
| Seth Wittner | music proof reader (uncredited) | music |
| Phillip Yao | musician: french horn (uncredited) | music |
| Monica Zierhut | music production coordinator (uncredited) | music |
| Tom Allen | script | production |
| Dale E. Grahn | color timer | post |
| Ila Abramson | production runner | production |
| Susan Alegria | production assistant | production |
| Kat Alioshin | assistant production coordinator (as Kat Miller) | production |
| Jon Angle | production assistant | production |
| David Burke | production runner | production |
| Bob Dillon | production assistant | production |
| David Janssen | production assistant | production |
| Denise L. Rottina | production assistant (as Denise Rottina) | production |
| Jill Ruzicka | production coordinator | production |
| Beth Lee Schneider | production assistant | production |
| Kirk Scott | production assistant | production |
| David Teller | production runner | production |
| George Young | production coordinator | production |
| Kirk DeMicco | production assistant (uncredited) | production |
| Shirley Hsiao | production accountant (3D version 2006) | production |
| Kevin Reher | production accountant | production |
| Jenny Spamer | assistant accountant | production |
| Fabio Alessandrini | Voice Actors - Dubbing | voice |
| Lock | Voice Actors - Dubbing | voice |
| Laura Boccanera | Voice Actors - Dubbing | voice |
| Sally | Voice Actors - Dubbing | voice |
| Francesco Cardelli Caruso | Voice Actors - Dubbing | voice |
| Barrel | Voice Actors - Dubbing | voice |
| Ennio Coltorti | Voice Actors - Dubbing | voice |
| Oogie Boogie | Voice Actors - Dubbing | voice |
| Giorgio Lopez | Voice Actors - Dubbing | voice |
| Mayor | Voice Actors - Dubbing | voice |
| Silvio Spaccesi | Voice Actors - Dubbing | voice |
| Santa | Voice Actors - Dubbing | voice |
| Francesco Vairano | Voice Actors - Dubbing | voice |
| Dr. Finkelstein | Voice Actors - Dubbing | voice |
| Monica Ward | Voice Actors - Dubbing | voice |
| Shock | Voice Actors - Dubbing | voice |
| Renato Zero | Voice Actors - Dubbing | voice |
| Jack Skellington | Voice Actors - Dubbing | voice |
| Alia Agha | stage coordinator (as Alia Almeida Agha) | production |
| Robert Anderson | stage manager | production |
| Derick P. Arippol | intern | production |
| David Barber | intern | production |
| Tandy Beal | motion reference | production |
| Christine Beck | caps personnel | production |
| Frances P. Behnam | caps personnel | production |
| Andrew Birch | intern | production |
| Mia Brown | additional voices | production |
| Thomas Buchanan | facilities production assistant | production |
| L. Peter Callender | additional voices | production |
| Aisha Candrian | massage therapist | production |
| Merrick Cheney | armature engineer | production |
| Carol J. Choy | caps personnel (as Carol Choy) | production |
| Blair Clark | armature engineer | production |
| Jerome Cook | intern | production |
| Andrew Davidson | intern | production |
| Kimberly Domínguez | senior digital operator | production |
| Judi M. Durand | additional voices (as Judy Durand) | production |
| Shannon Fallis-Kane | caps personnel | production |
| Joel Franklin | supervising copyist | production |
| Ann Fraser | additional voices | production |
| Derek Frey | assistant: Tim Burton (2006 3D version) | production |
| Christopher W. Gee | caps personnel (as Chris Gee) | production |
| Kent Gordon | caps personnel | production |
| Thomas Hahn | personnel: Pixar | production |
| Barbara Lynn Hamane | caps personnel (as Barbara Hamane) | production |
| Dina Hardy | intern | production |
| Troy Harris | intern | production |
| Bruce Hatakeyama | caps personnel | production |
| Don Henry | caps personnel | production |
| Gisela Hermeling | assistant to director / assistant to producer | production |
| Doris Hess | additional voices | production |
| Shyh-Chyuan Huang | caps personnel (as Chyuan Huang) | production |
| Rebecca Huntley | caps personnel (as Rebecca Pahr) | production |
| Ron Jackson | caps personnel | production |
| Lisa Keene | caps personnel | production |
| R. Todd King | caps personnel (as Todd King) | production |
| Daamen J. Krall | additional voices (as Daamen Krall) | production |
| Edwin R. Leonard | caps personnel (as Ed Leonard) | production |
| Jennifer Levey | additional voices | production |
| Mark Levinson | studio executive | production |
| Christina MacGregor | additional voices | production |
| Ethan Marak | intern | production |
| David McCharen | additional voices | production |
| Jesse McClurg | additional voices | production |
| Tony Meagher | caps personnel | production |
| John Morris | additional voices | production |
| Peter Nye | personnel: Pixar | production |
| Robert Olague | additional voices | production |
| Lionel Ivan Orozco | additional armatures | production |
| Alice Payton | sew it fits | production |
| Syndi Pilar | intern | production |
| Elena Praskin | additional voices | production |
| Gary Raff | additional voices | production |
| Chris Rand | armature engineer | production |
| David Randolph | additional voices | production |
| Jackie Roberts | caps personnel | production |
| Robyn Roberts | caps personnel | production |
| Ann M. Rockwell | intern | production |
| David J. Rowe | caps personnel (as David Rowe) | production |
| James 'JR' Russell | caps personnel (as James Russell) | production |
| Thomas Schumacher | creative executive | production |
| Gary Schwartz | additional voices | production |
| Michael Shantzis | personnel: Pixar (as Michael A. Shantzis) | production |
| Debra Y. Siegel | caps personnel (as Debbie Siegel) | production |
| Eben Stromquist | armature engineer | production |
| Michael Sullivan | caps personnel | production |
| Jefferson Thomas | intern | production |
| Bart Trickel | armature engineer | production |
| Trampas Warman | additional voices | production |
| Chuck Warren | caps personnel | production |
| Cory Weisman | consultant / talent acquisition | production |
| Cathy Whitney | intern | production |
| Paul Yanover | caps and effects software lead: Walt Disney Feature Animation | production |
| Jeff Alden | caps personnel (uncredited) | production |
| Jim Belmessieri | stage manager (uncredited) | production |
| David Coons | film scanning engineer (uncredited) | production |
| Craig Harris | assistant stage manager (uncredited) | production |
| Jesse Merz | market researcher (uncredited) | production |
| Steven Tyler Sahlein | post-production executive (uncredited) | production |
Links
Suggest an edit
This is an editable copy of the whole entry — change anything you know better, add missing credits, or write it in your own words below. Everything is optional. Your suggestion is reviewed against a source before publishing.
Cast & crew — edit any cell, or add rows at the bottom
| Name | Role(s) | Department |
|---|---|---|
No account needed — sent straight to us for review.