2022 / anthology / puppet
The House
United Kingdom
Authoritative
Are you Nexus Studios? Confirm or correct this → ▶ Watch official videos
Official trailerPlays on VimeoOpen in Watch playerCreator / source
Every view stays on the authorized channel and supports the makers.
Distribution & partnersNetflix Animation (Platform) · Rixfilm (Production services)
Notes
Nexus Studios stop-motion anthology for Netflix with three director teams.
Cast & crew (367)
| Emma de Swaef | director; story; Directors, I; Story by, I; Executive Producers; character design (Chapter I); (segment "I: And Heard Within a Lie Is Spun"); story (segment "I: And Heard Within a Lie Is Spun") & | direction |
|---|---|---|
| Marc James Roels | director; story; Directors, I; Story by, I; Executive Producers; character design (Chapter I); (segment "I: And Heard Within a Lie Is Spun"); story (segment "I: And Heard Within a Lie Is Spun") | direction |
| Niki Lindroth von Bahr | director; story; Director, II; Story by, II; Executive Producers; character design (Chapter II); (segment "II: Then Lost Is Truth That Can't Be Won"); story (segment "II: Then Lost Is Truth That Can't Be Won") & | direction |
| Paloma Baeza | director; story; Director, III; Story by, III; Executive Producers; (segment "III: Listen Again and Seek the Sun"); story (segment "III: Listen Again and Seek the Sun") | direction |
| Mia Goth | voice — Mabel (Chapter I); Mabel; (segment "I") (voice) | cast |
| Matthew Goode | voice — Raymond (Chapter I); Raymond; (segment "I") (voice) | cast |
| Claudie Blakley | voice — Penny (Chapter I); Penelope; (segment "I") (voice) | cast |
| Eleanor De Swaef-Roels | voice — Isobel (Chapter I); Isobel; (segment "I") (voice) | cast |
| Mark Heap | voice — Mr. Thomas (Chapter I); Mr. Thomas; (segment "I") (voice) | cast |
| Joshua McGuire | voice — Georgie (Chapter I); Georgie; (segment "I") (voice) | cast |
| Stephanie Cole | voice — Great Aunt Eleanor (Chapter I); Great Aunt Eleanor; (segment "I") (voice) | cast |
| Miranda Richardson | voice — Aunt Clarice (Chapter I); Aunt Clarice; (segment "I") (voice) | cast |
| David Peacock | voice — Uncle Lucien (Chapter I); voice — Flemish Workers (Chapter I); Voice Director & Additional Casting; Uncle Lucien; /Flemish Workers; (segment "I") (voice); voice director | cast |
| Barney Pilling | voice — Van Schoonbeek (Chapter I); Editor | cast |
| Jarvis Cocker | voice — Developer (Chapter II); Developer; (segment "II") (voice) | cast |
| Sven Wolter | voice — Odd Man (Chapter II) | cast |
| Yvonne Lombard | voice — Odd Woman (Chapter II); Odd Woman; (segment "II") (voice) | cast |
| Bimini Bon Boulash | voice — Police Officer #1 (Chapter II) | cast |
| Ayesha Antoine | voice — Police Officer #2 (Chapter II); voice — Visitors & Relatives (Chapter II); Police Officer #2; /Visitors & Relatives; (segment "II") (voice) | cast |
| Jason Barnett | voice — Visitors & Relatives (Chapter II); Visitors & Relatives; (segment "II") (voice) | cast |
| Wayne Forester | voice — Visitors & Relatives (Chapter II); Visitors & Relatives; (segment "II") (voice) | cast |
| Poppy Gathard | voice — Visitors & Relatives (Chapter II); Visitors & Relatives; (segment "II") (voice) | cast |
| David Holt | voice — Visitors & Relatives (Chapter II); Visitors & Relatives; (segment "II") (voice) | cast |
| Melanie Hudson | voice — Visitors & Relatives (Chapter II); Visitors & Relatives; (segment "II") (voice) | cast |
| Emma Tate | voice — Visitors & Relatives (Chapter II); Visitors & Relatives; (segment "II") (voice) | cast |
| Susan Wokoma | voice — Rosa (Chapter III); Rosa; (segment "III") (voice) | cast |
| Helena Bonham Carter | voice — Jen (Chapter III); Jen; (segment "III") (voice) | cast |
| Paul Kaye | voice — Cosmos (Chapter III); Cosmos; (segment "III") (voice) | cast |
| Will Sharpe | voice — Elias (Chapter III); Elias; (segment "III") (voice) | cast |
| Enda Walsh | Written by; Executive Producers | writing |
| Johannes Nyholm | Story by, II; story (segment "II: Then Lost Is Truth That Can't Be Won") | writing |
| Charlotte Bavasso | Producers; producer | production |
| Christopher O'Reilly | Producers; producer | production |
| Angela Poschet | Line Producer | production |
| Alexandra Walker | Production Designer; Set Design & Art Direction (I & III) | production |
| Gustavo Santaolalla | Composer; Musicians; Chorus; Recordists; Mixers | music |
| Malcolm Hadley | Director of Photography, I; director of photography | camera |
| James Lewis | Director of Photography, II & III | camera |
| Tobias Fouracre | Director of Animation, I; animation director | animation |
| Chris Tichborne | Director of Animation, II & III; animation director | animation |
| Leigh Ramsay Manning | 1st AD | direction |
| Germán Díez | VFX Supervisor; VFX Leads, I/II/III | vfx |
| Joost Zoetebier | Production Manager | production |
| Connie Black | Production Coordinator; Production Manager | production |
| Diego Rosner | Executive Producers; executive producer | production |
| Gail Stevens | Casting by; casting | casting |
| Rebecca Farhall | Casting by; casting | casting |
| Anna Lord | Voice & Casting Supervisor | casting |
| Camilla Bubna-Kasteliz | Story Editor | story |
| Adam Beer | Storyboard Lead, I; storyboard lead (segment "I") | story |
| Matthew Howard | Storyboard Artists, I | story |
| Magnus Kravik | Storyboard Artists, I; storyboard artist | story |
| Louis Kynd | Storyboard Artists, I; Storyboard Artists, II & III; storyboard artist | story |
| Gabriel Schucan | Storyboard Artists, I; Storyboard Lead, II & III; storyboard lead (segments "II", "III") | story |
| David Stoten | Storyboard Artists, I; storyboard artist (segment "I") | story |
| William Volley | Storyboard Artists, I; Storyboard Artists, II & III | story |
| Sarah Jones | Storyboard Artists, II & III; storyboard artist | story |
| Tim Allen | animator (Chapter I); animator (segment "I: And Heard Within a Lie Is Spun") | animation |
| Aleksey Butorin | animator (Chapter I); animator (Chapter II); animator (segments "I: And Heard Within a Lie Is Spun", "II: Then Lost Is Truth That Can't Be Won") | animation |
| Tine Kluth | animator (Chapter I); animator (Chapter II); animator (segments "I: And Heard Within a Lie Is Spun", "II: Then Lost Is Truth That Can't Be Won") | animation |
| Anna Pearson | animator (Chapter I); animator (Chapter II); animator (Chapter III); animator | animation |
| Fabrice Piéton | animator (Chapter I); animator (Chapter II); animator (Chapter III) | animation |
| Kecy Salangad | animator (Chapter I); animator (Chapter II); animator | animation |
| Hannah Wright | animator (Chapter I); animator (Chapter II); animator | animation |
| Cesar Diaz | animator (Chapter III) | animation |
| Paul Flannery | animator (Chapter III); animator | animation |
| Danail Kraev | animator (Chapter III); animator (segment "III: Listen Again and Seek the Sun") | animation |
| Adam Watts | animator (Chapter III) | animation |
| Hannah Moseley | Art Director (I & III); art director | art |
| Hattie Storey | Assistant Art Director (I & III); assistant art director | art |
| Lucy Begent | Graphic Designer (I & III); graphic designer | art |
| Caterina Vanzi | Junior Draughtsperson (I & III); junior draughtsperson | art |
| Emily Bates | Art Department Assistant (I & III); art department assistant | art |
| Ian Joseph Crossland | Draughtsperson (I & III) | art |
| Franklin Chan | Concept Design (I & III); Concept Design (II); concept artist | art |
| Nicklas Nilsson | Set Design & Art Direction (II); art direction / set designer | art |
| Felicie Haymoz | character design (Chapter II); character design (Chapter III) | design |
| Andy Farago | Creative Director (I — Clockwork Frog); Creative Director (III — Clockwork Frog) | sets |
| Josephine Roberts | Production Coordinator (I — Clockwork Frog) | sets |
| Andy Bubble | Set Carpenters/Fabricators (I — Clockwork Frog); Set Carpenters/Fabricators (III — Clockwork Frog) | sets |
| Stephen Bunn | Set Carpenters/Fabricators (I — Clockwork Frog) | sets |
| Ben Cook | Set Carpenters/Fabricators (I — Clockwork Frog) | sets |
| Alan Henry | Set Carpenters/Fabricators (I — Clockwork Frog); Set Carpenters/Fabricators (III — Clockwork Frog) | sets |
| Ellen Carnegie | Model Makers (I — Clockwork Frog); Modellers (I, II & III — Mackinnon & Saunders); modeller: puppet fabrication | sets |
| Indie Drake-Brockman | Model Makers (I — Clockwork Frog) | sets |
| Fiona Goodwin | Model Makers (I — Clockwork Frog) | sets |
| John Gregson | Model Makers (I — Clockwork Frog); Model Makers (III — Clockwork Frog) | sets |
| Daniel Gubba | Model Makers (I — Clockwork Frog); Model Makers (II — Mackinnon & Saunders); set builder | sets |
| Tracey Harman | Model Makers (I — Clockwork Frog) | sets |
| Stephen Lafferty | Model Makers (I — Clockwork Frog); Model Makers (III — Clockwork Frog) | sets |
| Kat Simpson | Model Makers (I — Clockwork Frog); Model Makers (III — Clockwork Frog) | sets |
| Paul Taylor | Model Makers (I — Clockwork Frog); Model Makers (III — Clockwork Frog) | sets |
| Laura Watson | Model Makers (I — Clockwork Frog) | sets |
| Richard Sykes | 3D Print & CNC (I — Clockwork Frog); 3D Print & CNC (III — Clockwork Frog) | sets |
| Waldemar Werbel | 3D Print & CNC (I — Clockwork Frog); 3D Print & CNC (III — Clockwork Frog) | sets |
| Jo Fludgate | Glass Blowers (I — Clockwork Frog) | sets |
| Will Fludgate | Glass Blowers (I — Clockwork Frog) | sets |
| Daniel Jackson | Glass Blowers (I — Clockwork Frog) | sets |
| John McGuinness | Set Build Supervisor (II — Mackinnon & Saunders); Studio Art Directors | sets |
| John Turnbull | Art Department Wrangler (II — Mackinnon & Saunders); Studio Art Directors | sets |
| Kate Arthur | Model Makers (II — Mackinnon & Saunders); I; II; III | sets |
| Kate Berry | Model Makers (II — Mackinnon & Saunders); Modellers (I, II & III — Mackinnon & Saunders) | sets |
| Kaylie Joy Black | Model Makers (II — Mackinnon & Saunders); set builder (credit only) | sets |
| Danielle Cooper | Model Makers (II — Mackinnon & Saunders) | sets |
| Sophie Coubrough | Model Makers (II — Mackinnon & Saunders) | sets |
| Magda Madra | Model Makers (II — Mackinnon & Saunders); Modellers (I, II & III — Mackinnon & Saunders); I; II; III | sets |
| Barbara Bidulph | Model Makers (III — Clockwork Frog) | sets |
| Carla Burton | Model Makers (III — Clockwork Frog) | sets |
| Sophie Parry | Model Makers (III — Clockwork Frog); props | sets |
| Caitlyn Tanner | Model Makers (III — Clockwork Frog) | sets |
| Sarah Worrall | Model Makers (III — Clockwork Frog) | sets |
| Sara Watson | Scenic Artist (III — Clockwork Frog) | sets |
| Oliver Hunt | 3D Print & CNC (III — Clockwork Frog) | sets |
| Ian Mackinnon | puppet fabrication | puppets |
| Peter Saunders | puppet fabrication | puppets |
| Saeed Ahmed | Modellers (I, II & III — Mackinnon & Saunders); puppet maker | puppets |
| Eduard Anfruns | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Noel Estevez Baker | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Patricia Brennan | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Gemma Byrne | Modellers (I, II & III — Mackinnon & Saunders); I | puppets |
| Carrie Clarke | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Rachel Crook | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Paul Davies | Modellers (I, II & III — Mackinnon & Saunders); I; III | puppets |
| Diane Dwyer | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Anthony Fallows | Modellers (I, II & III — Mackinnon & Saunders); props | puppets |
| Graeme Hall | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Hayley Hare | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Rob Hazedline | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Bethan Hollington | Modellers (I, II & III — Mackinnon & Saunders); Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Daniel James | Modellers (I, II & III — Mackinnon & Saunders); armature maker | puppets |
| Bethan Jones | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Beth Jupe | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Chris Keogh | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Janet Knechtel | Modellers (I, II & III — Mackinnon & Saunders); Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Tandie Langton | Modellers (I, II & III — Mackinnon & Saunders); II; III | puppets |
| Ellie Mann | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Robbie Manning | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Ian Matthews | Modellers (I, II & III — Mackinnon & Saunders); Rigger | puppets |
| Rose Miller | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Emily Mills | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Sophie Monks | Modellers (I, II & III — Mackinnon & Saunders); I; III | puppets |
| Karen Nolan | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Lisa Ott | Modellers (I, II & III — Mackinnon & Saunders); model maker | puppets |
| Victor Perez | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Helen Plaumer | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Hannah Phillips | Modellers (I, II & III — Mackinnon & Saunders); I; II; III | puppets |
| Richard Pickersgill | Modellers (I, II & III — Mackinnon & Saunders); Puppet Build Supervisors | puppets |
| Tom Pilling | Modellers (I, II & III — Mackinnon & Saunders); I | puppets |
| Rose Popham | Modellers (I, II & III — Mackinnon & Saunders); Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Michele Pouncey-Orr | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Kat Probert | Modellers (I, II & III — Mackinnon & Saunders); Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Simon Rogers | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Ruth Rose | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Kevin Scillitoe | Modellers (I, II & III — Mackinnon & Saunders); Puppet Build Supervisors | puppets |
| Naomi Sharpe | Modellers (I, II & III — Mackinnon & Saunders); Puppet Maintenance Lead; art department | puppets |
| Lizzie Searle | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Beck Smith | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Cathy Snelling | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Lucy Sturley | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Neil Sutcliffe | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Amanda Thomas | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Mark Thompson | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Frankie Tonge | Modellers (I, II & III — Mackinnon & Saunders); I | puppets |
| Olaf Trenk | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Alicia Canovas Verdu | Modellers (I, II & III — Mackinnon & Saunders); III | puppets |
| Alex Williams | Modellers (I, II & III — Mackinnon & Saunders) | puppets |
| Andy Gent | puppet fabrication | puppets |
| Oliver Arnell Argles | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Patrycja Cichocka | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Stefano Cordioli | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Natalie Ellnor | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Jade Gerrard | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Ofelya Kastanbollu | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Angela Pang | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Molly Porter | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Angela Quartaroli | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Marina Ralph | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Andrew Saunders | Modellers (Additional Puppet Fabrication, II — Arch Model Studio); model maker | puppets |
| Sally Taylor | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Sofia Serrano | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Faye Windridge | Modellers (Additional Puppet Fabrication, II — Arch Model Studio) | puppets |
| Laura Jones | Studio Floor VFX Supervisor | camera |
| John Duffy | Head Camera Operator | camera |
| Dan Beckett | Camera Assistants | camera |
| Siwan Hughes | Camera Assistants | camera |
| Isy Anderson | Additional Camera Assistant | camera |
| Justin Noë | Gaffer | camera |
| Stuart Galloway | Additional Motion Control Operator | camera |
| James Owens | Practical Spark | camera |
| Mark Swaffield | Lens Consultant | camera |
| Justin Pentecost | Motion Control Supplier | camera |
| James Taylor | I; II; III | sets |
| Sophie Mac | II; III; puppet maker and maintenance | puppets |
| Chris Bowden | Line Producer | production |
| Steve Levinshon | Production Manager | production |
| Pauline Kenny | Production Supervisor | production |
| Fiona Hilton | Production Assistant | production |
| Rachel Lunt Travis | Runner | production |
| Phil Atack | IT Support | production |
| Matt Kitcat | Fishcat Animation Data CMS | production |
| Fish Fishwick | Fishcat Animation Data CMS | production |
| Stuart Bruce | EditReader Production Software | production |
| Álvaro Alonso Lomba | VFX Leads, I/II/III; VFX Consultant; compositing lead | vfx |
| Hugo Vieites Caamano | VFX Leads, I/II/III | vfx |
| Anna Sorgon | Cleanup Artist (I); Cleanup Artist (III); cleanup artist | vfx |
| Markus Andersen | Junior Compositors (I); Junior Compositors (II); Junior Compositors (III); junior compositor | vfx |
| Cintia Coll | Junior Compositors (I); Junior Compositors (III); junior compositor | vfx |
| Petter Gustafson | Junior Compositors (I); Junior Compositors (II); Junior Compositors (III); junior compositor | vfx |
| Ingvild Rein | Junior Compositors (I); Junior Compositors (II); Junior Compositors (III); junior compositor | vfx |
| Sander Saks | Junior Compositors (I); Junior Compositors (II); Junior Compositors (III) | vfx |
| Pål Hoem Sletsjøe | Junior Compositors (I); Junior Compositors (II); Junior Compositors (III); junior compositor | vfx |
| Lionel Estivill Calleja | Compositors (I); Compositors (II); Compositors (III) | vfx |
| Sacha Danjou | Compositors (I); Compositors (III); senior compositor | vfx |
| Ewelina Freuer | Compositors (I) | vfx |
| Chloé Plat | 3D Generalist (II); 3D Generalists (III) | vfx |
| Gediminas Max Jauga | Compositors (II); digital compositor | vfx |
| Gerard Romea | Compositors (II); Compositors (III); digital compositor: Nexus Studios | vfx |
| Mohit Varde | Compositors (II); Compositors (III); senior compositor: Nexus Studios | vfx |
| Andy Spence | 3D Generalists (III) | vfx |
| Victor Trovato | 3D Generalists (III) | vfx |
| Osman Baloglu | Compositors (III); digital compositor | vfx |
| Chiara Feriani | Compositors (III); compositing | vfx |
| Francesc Macià | Compositors (III) | vfx |
| Tammy Willbourne | Compositors (III); digital compositor: Nexus Studios | vfx |
| Marion Winter | Compositors (III) | vfx |
| Paul Cousins | VFX Artists (III) | vfx |
| Ruslan Shaov | VFX Artists (III); fx artist | vfx |
| Andreas Rocha | Matte Painter (III) | vfx |
| Michal Lisowski | Additional Concept Design (III) | vfx |
| Lucy Benson | VFX Editors; visual effects editor | editorial |
| Michael Freedman | VFX Editors; visual effects editor | editorial |
| Tim Owen | Assembly Editor | editorial |
| Patrick Coakley | Assistant Editor Voice Records | editorial |
| Steph Wheeler | Development Coordinator | production |
| Lesley Broderick | Production Accountant | production |
| Simon Morris | Financial Controller | production |
| James Tomkinson | Managing Director | production |
| Simon Quinn | Consultant Producer | production |
| Edith Chappey | Production Coordinators | production |
| Faye Robinson | Production Coordinators; production coordinator | production |
| Gianluca Dentici | Pipeline Developers; compositing pipeline developer: Nexus Productions | production |
| Tom Melson | Pipeline Developers | production |
| Harry Nichols | Pipeline Developers; pipeline td: Nexus Studios | production |
| Ryan Cawthorne | IT Support | production |
| Rory Bedward | IT Support | production |
| Malachi Baker | IT Support | production |
| Natalie Busuttil | Recruitment | production |
| Radhika Barot | Recruitment | production |
| Alex Young | Studio | production |
| Jenny Goodwin | Studio; Studio Assistant | production |
| Nina Vukadin | Graphic Designers | production |
| Ieuan Lewis | Graphic Designers | production |
| Caspian Whistler | Graphic Designers | production |
| Kassiani Koufaki | Graphic Designers | production |
| Sophia Whitehead | Marketing | production |
| Valentina Tarelli | Marketing; marketing & pr manager | production |
| Nancy Edmondson | Marketing | production |
| Hans Appelqvist | Sound Design (II); sound designer | sound |
| David Gülich | Foley Artist (II); foley artist | sound |
| Glen Gathard | Supervising Sound Editor (I, II & III — Molinare TV & Film – London); supervising sound editor | sound |
| Louisa Kearns | Dialogue Editors (I, II & III — Molinare TV & Film – London) | sound |
| Jed Milton | Dialogue Editors (I, II & III — Molinare TV & Film – London); dialogue editor | sound |
| Emiliyan Arnaudov | Sound Designers (I, II & III — Molinare TV & Film – London); sound designer | sound |
| Frank Pleece | Sound Designers (I, II & III — Molinare TV & Film – London); sound designer | sound |
| Adam Oakley | Sound Designers (I, II & III — Molinare TV & Film – London); sound designer | sound |
| Chad Raymond | Sound Designers (I, II & III — Molinare TV & Film – London) | sound |
| Alex Robson | Sound Designers (I, II & III — Molinare TV & Film – London); Foley Editors (I, II & III — Molinare TV & Film – London) | sound |
| Zoe Freed | Foley Artists (I, II & III — Molinare TV & Film – London); foley artist | sound |
| Rebecca Heathcote | Foley Artists (I, II & III — Molinare TV & Film – London); foley artist | sound |
| Francesca Bourne | Foley Mixers (I, II & III — Molinare TV & Film – London); foley mixer | sound |
| Jemma Riley-Tolch | Foley Mixers (I, II & III — Molinare TV & Film – London); foley mixer | sound |
| Paolo Pavesi | Foley Editors (I, II & III — Molinare TV & Film – London) | sound |
| Guy Mallett | Foley Editors (I, II & III — Molinare TV & Film – London) | sound |
| Nigel Heath | Re-Recording Mixers (I, II & III — Molinare TV & Film – London) | sound |
| Brad Rees | Re-Recording Mixers (I, II & III — Molinare TV & Film – London); re-recording mixer | sound |
| James Doyle | Re-Recording Mixers (I, II & III — Molinare TV & Film – London); re-recording mixer | sound |
| Nick Angel | Music Supervisor | music |
| Javier Casalla | Musicians | music |
| Marvin B. Gordy | Musicians | music |
| Sal Lozano | Musicians | music |
| Juan C. Luqui | Musicians; Chorus; Recordists; Musical assistant to Mr. Santaolalla | music |
| Olivia Diehl | Chorus | music |
| Aníbal Kerpel | Recordists; Mixers | music |
| Adam Glasman | Colourists | post |
| Andrew Daniel | Colourists; colorist | post |
| Finlay Reid | Assistant Colourist | post |
| Sinéad Cronin | Online Editors | post |
| Valentina Rutigliano | Online Editors | post |
| Benjamin Stower | Digital Intermediate Manager; di producer: Goldcrest | post |
| Rob Farris | Head of Post Production; digital intermediate head of production | post |
| Laurent Treherne | Head of Technology | post |
| Martin Poultney | Post Production Sales; post-production sales | post |
| Manshen Lo | Direction & Design | titles |
| Nicolas Ménard | Direction & Design | titles |
| Nico Domerego | Technical Lead | titles |
| Iris Abols | Lead Animator | titles |
| Duncan Gist | Animators | titles |
| Louis Holmes | Animators | titles |
| Başak Kırıcı | Animators | titles |
| Jolin Masson | Graphic Designer | titles |
| Bethany Levy | Compositor | titles |
| Dave Slade | Animatic Editor | titles |
| Barnaby Pilling | Van Schoonbeek; (segment "I") (voice) | cast |
| Sven Wollter | Odd Man; (segment "II") (voice) | cast |
| Tommy Hibbitts | Police Officer #1; (segment "II") (voice) (as Bimini Bon Boulash) | cast |
| James Lewis | director of photography | camera |
| Kadi Rodriguez | production executive | production |
| David Farley | executive in charge of post-production: Netflix (uncredited) | production |
| Leigh Manning | first assistant director | production |
| Ian Crossland | draughts person | art |
| Félicie Haymoz | character designer | art |
| Si Rogers | modeller (as SImon Rogers) | art |
| Heidi Smith | character designer | art |
| Will Volley | storyboard artist (as William Volley) | art |
| George Atkins | adr recordist: post-production | sound |
| Matt Coster | adr mixer | sound |
| Grant Fraser | adr assistant: post-production | sound |
| Fraser Grant | adr assistant | sound |
| Caitlin McDaid | adr mixer | sound |
| Margarita Mix | voice recording | sound |
| Chad Orororo | sound designer | sound |
| Alexander Verbitskiy | audio description mixer | sound |
| Andrew West | recording engineer | sound |
| Lionel Estivill | digital compositor | vfx |
| Hugo Vieites | visual effects artist (as Hugo Vieites Caamaño) | vfx |
| Siwan Cati Hughes | assistant camera | camera |
| Isabel de la Torre | additional camera (uncredited) | camera |
| Cesar Diaz Melendez | animator (segment "III: Listen Again and Seek the Sun") (as Cesar Diaz) | animation |
| Fabrice Pieton | animator (as Fabricé Pieton) | animation |
| Adam M. Watts | animator (segment "III: Listen Again and Seek the Sun") (as Adam Watts) | animation |
| Fiorenza Bagnariol | head of data i / o | editorial |
| Anthony Berardo | systems engineer | editorial |
| Alfie McDonald | digital film bureau | editorial |
| Zoe Pinczower | studio post-production coordinator | editorial |
| Lucas Fehring | additional score engineer | music |
| M.B. Gordy | musician: percussion | music |
| Lily Leonard | music coordinator (as Lily Metcalfe) | music |
| Juan Luqui | composer: additional music | music |
| Amy Irvine | clearances | production |
| Oliver Wiseman | production legal services: Sheridans | production |
| Rachel Lunt-Travis | production runner | production |
| Victor Villalba-Perez | puppet fabrication | puppets |
| Björn Bonn | Raymond | voice |
| Catherine Chikosi | Penny | voice |
| Andreas Conrad | Additional | voice |
| Rainer Doering | Thomas | voice |
| Heide Domanowski | Jen | voice |
| Diana Ebert | Additional | voice |
| Millie Forsberg | Rosa | voice |
| Angelina Geisler | Mabel | voice |
| Denise Gorzelanny | Additional | voice |
| Florian Hoffmann | Cosmos | voice |
| Fabian Kluckert | Elias | voice |
| Matthias Luckey | Additional | voice |
| Susanne Szell | Additional | voice |
| Sabine Walkenbach | Additional | voice |
| Daniel D. Anderson | dubbing director: German version | production |
| Olaf Bretall | dubbing sound mixer: German version | production |
| Traudl Doering | dubbing sound recording manager: German version | production |
| Mandy Duda | dubbing production manager: German version | production |
| Kevin Harwood | special thanks | production |
| André Lemme | dubbing dialogue: German version | production |
| Fiete Pötschick | dubbing sound editor: German version | production |
| Juliane Szalay-Pracht | dubbing sound editor: German version | production |
| Lucia Wilke | dubbing sound recording: German version | production |
| Thomas Wolfert | dubbing production coordinator: German version | production |
| Sandra Ziegenbalg | dubbing sound editor: German version | production |
Links
Suggest an edit
This is an editable copy of the whole entry — change anything you know better, add missing credits, or write it in your own words below. Everything is optional. Your suggestion is reviewed against a source before publishing.
Cast & crew — edit any cell, or add rows at the bottom
| Name | Role(s) | Department |
|---|---|---|
No account needed — sent straight to us for review.