1998 / series / clay
Rex the Runt
United Kingdom
Sourced
Are you Aardman Animations? Confirm or correct this → ▶ Watch this film
Wayne the Zebra - Rex the Runt Series 2 full episodesPlays on YouTubeOpen in Watch playerCreator / source
Every view stays on the authorized channel and supports the makers.
Notes
Imported from Wikipedia stop-motion list (Stop motion TV series and stop motion TV miniseries); needs studio/people.
Cast & crew (124)
| Christopher Sadler | director; (as Chris Sadler) | 3 episodes • 2001–2005; key animator / animator (as Chris Sadler) | 13 episodes • 1998–1999 | direction |
|---|---|---|
| Sam Fell | director; director | 3 episodes • 2001; animator | 1 episode • 1999 | direction |
| Richard Starzak | director | 16 episodes • 1991–1999; devised by (as Richard Goleszowski) | 25 episodes • 1998–2005; writer (as Richard Goleszowski) | 13 episodes • 1998–1999; created by (as Richard Goleszowski) | 1 episode • 2001; Food Monster; /Robot Waitress; /... | 5 episodes • 1998 | direction |
| Danny Capozzi | director | 4 episodes • 2001; Doc; (voice) | 1 episode • 2001; animator | 2 episodes • 1998–1999 | direction |
| Peter Peake | director | 3 episodes • 2001; Duck; /Gary Nudog; (voice) | 2 episodes • 1998–2001; animator | 1 episode • 1999 | direction |
| Andrew Franks | writer | 13 episodes • 1998–1999; Rex; (voice) | 16 episodes • 1991–1999 | writing |
| Kevin Wrench | writer | 13 episodes • 1998–1999; Bad Bob; /Bob; /...; (voice) | 16 episodes • 1991–1999 | writing |
| Ben Caudell | writer | 8 episodes • 2001–2005; written by | 1 episode • 2001; Terry; (voice) | 1 episode • 2001 | writing |
| Peter Holmes | writer | 8 episodes • 2001–2005; written by | 1 episode • 2001; Ace; (voice) | 1 episode • 2001 | writing |
| Andrew Viner | writer | 8 episodes • 2001–2005; written by | 1 episode • 2001; lyricist | 1 episode • 2001 | writing |
| David Freedman | writer | 6 episodes • 1998 | writing |
| Alan Gilbey | writer | 1 episode • 1998 | writing |
| Peter Lord | executive producer: Aardman / executive producer | 8 episodes • 1998–2005 | production |
| Michael Rose | series producer / executive producer / executive producer: Aardman | 8 episodes • 1998–2005 | production |
| David Sproxton | executive producer: Aardman / executive producer | 8 episodes • 1998–2005 | production |
| Mikael Shields | executive producer: EVA Entertainment / executive producer | 4 episodes • 1998–1999 | production |
| Steve Walsh | executive producer: EVA Entertainment / executive producer | 4 episodes • 1998–1999 | production |
| Jacqueline White | producer | 26 episodes • 1998–2005 | production |
| Paul Kofod | executive producer: Egmont Imagination (as Poul Kofod) | 5 episodes • 1998–2001 | production |
| Colin Rose | executive producer: BBC Bristol / executive producer: BBC | 5 episodes • 1998–2001 | production |
| Ulla Brockenhuus-Schack | executive producer: Egmont Imagination | 3 episodes • 1998–1999 | production |
| Tom van Waveren | executive producer: Egmont Imagination | 1 episode • 2001 | production |
| Elisabeth Hadley | Wendy; (voice) | 29 episodes • 1991–2005 | cast |
| Steve Box | Vince; (voice) | 27 episodes • 1996–2005 | cast |
| Colin Rote | Rex; (voice) | 13 episodes • 2001–2005 | cast |
| Andrew Jeffers | Bad Bob; (voice) | 13 episodes • 2001–2005 | cast |
| Sean Connolly | Gordon; /John Peel on TV, TV Announcers; /...; (voice) | 11 episodes • 2001–2005 | cast |
| Paul Merton | Dr. Dogg; (voice) | 9 episodes • 1996–2001 | cast |
| Beverley Cressman | Shed Announcer; /Woman on TV; /... | 9 episodes • 2001–2005 | cast |
| Arthur Smith | Arthur Dustcart; (voice) | 5 episodes • 1999–2005 | cast |
| Anthony Young | Cop; /Rocket Raymond; /...; (voice) | 4 episodes • 2001 | cast |
| Dave Lewis | Chris; /Robot; /... | 4 episodes • 2001 | cast |
| Frank Passingham | Patient; /Man in Binbag; /...; (voice) | 3 episodes • 1998–1999; cinematographer; lighting camera | 1 episode • 1999 | camera |
| Doug Wort | Postman; /Dinosaur; /... | 3 episodes • 2001; additional sound | 1 episode • 2001 | sound |
| Simon Day | Constable Funnyname; /Taxi Driver; (voice) | 3 episodes • 1998 | cast |
| Antoine de Caunes | Stinky Basil; /Euro MP; (voice) | 3 episodes • 1998 | cast |
| Phill Jupitus | Morris the One-Gloved Mouse; /The Ants; /...; (voice) | 3 episodes • 2001 | cast |
| Morwenna Banks | PVC Presenter; /Mrs. Bloomers; (voice) | 2 episodes • 1998 | cast |
| Jonathan Ross | Handsome Rex; /Awards Announcer; (voice) | 2 episodes • 2001 | cast |
| Judith Chalmers | Judith Poodle; (voice) | 2 episodes • 1998 | cast |
| Eddie Izzard | Melting blob man; /Easter Island Head; (voice) | 2 episodes • 1998 | cast |
| Graham Norton | The Plants; /Osvalde Halitosis; (voice) | 2 episodes • 2001 | cast |
| Kathy Burke | Mrs. Mandelbrotska; (voice) | 1 episode • 1998 | cast |
| June Whitfield | Judge Pikelet; (voice) | 1 episode • 1998 | cast |
| Bob Monkhouse | Johnny Saveloy; (voice) | 1 episode • 1998 | cast |
| Stanley Unwin | Mr. Wangle; (voice) | 1 episode • 1998 | cast |
| Bob Holness | Mr. Formal; (voice) | 1 episode • 1998 | cast |
| Pam Ayres | Aunty Brenda; (voice) | 1 episode • 1998 | cast |
| Seamus Malone | Centipede of the Dance; (voice) | 1 episode • 1998; animator / key animator | 2 episodes • 2001–2005 | animation |
| Tom Espiner | Lottery Presenter; (voice) | 1 episode • 1998 | cast |
| Abigail Youngman | Student; (voice) | 1 episode • 1998; script editor | 4 episodes • 1998–2001 | production |
| Sarah Walden | Nurse; (voice) | 1 episode • 1998 | cast |
| Peter Atkin | Court Usher; (voice) | 1 episode • 1998; voice supervisor | 1 episode • 1999 | production |
| Bobby Ball | Wayne the Zebra; (voice) | 1 episode • 2001 | cast |
| Tommy Cannon | Tiddles the Destroyer; (voice) | 1 episode • 2001 | cast |
| James Parkyn | BOJ-IT Employee #2; (voice) | 1 episode • 2001; models & sets | 1 episode • 2001 | art |
| Jo Fenton | BOJ-IT Employee #1; (voice) | 1 episode • 2001; animator | 3 episodes • 2001 | animation |
| Pascual Perez | BOJ-IT Employee #3; (voice) | 1 episode • 2001; animator / key animator | 7 episodes • 2001 | animation |
| Churton Season | Ants; (voice) | 1 episode • 2001; camera operator | 1 episode • 2001 | camera |
| Rentaro Nagahara | Tourists; (voice) | 1 episode • 2001 | cast |
| Loyd Grossman | Self; (voice) | 1 episode • 2005 | cast |
| Peter Sallis | Wallace; (uncredited) | 1 episode • 1998 | cast |
| Stuart Gordon | composer | 26 episodes • 1998–2005; composer: theme tune | 1 episode • 1999 | music |
| Ben Jones | composer | 1 episode • 2001; sound editor / dubbing mixer | 13 episodes • 2001–2005; composer: additional music | 1 episode • 2001 | sound |
| Fred Reed | cinematographer; lighting camera | 1 episode • 1999 | camera |
| Jane Hicks | editor | 1 episode • 1999 | editorial |
| Andrew Ward | editor | 1 episode • 1999 | editorial |
| Jane Wicks | picture editor | 1 episode • 2001 | editorial |
| Rachel Moore | production designer | 1 episode • 1999; models & sets | 1 episode • 2001 | design |
| Lorraine Mason | art director | 1 episode • 2001 | art |
| Fred De Bradeny | production manager | 13 episodes • 1998–1999 | production |
| Harry Linden | production manager | 13 episodes • 1998–1999 | production |
| Rob Hurley | floor manager | 1 episode • 2001 | production |
| Marcus Noonan | models & sets | 3 episodes • 2001 | art |
| Trisha Budd | models & sets | 1 episode • 1999 | art |
| Mike Gifford | construction manager | 1 episode • 1999 | art |
| Tania Green | models & sets | 1 episode • 1999 | art |
| Damian Neary | additional designer / storyboard artist | 1 episode • 1999 | art |
| Jo Smith | models & sets | 1 episode • 1999 | art |
| Lee Wilton | models & sets | 1 episode • 1999; animator | 3 episodes • 2001 | animation |
| Darren Dubicki | models & sets | 1 episode • 2001 | art |
| Georgie Everard | models & sets | 1 episode • 2001 | art |
| Andy Janes | storyboard artist | 1 episode • 2001; character designer | 1 episode • 2001 | animation |
| Harriet Thomas | models & sets | 1 episode • 2001 | art |
| Wayne Thomas | storyboard artist | 1 episode • 2001; character designer | 1 episode • 2001 | animation |
| Graham Wild | dubbing mixer | 2 episodes • 1999–2001 | sound |
| Fiona Baker | sound recordist | 1 episode • 1999 | sound |
| James Mather | dubbing editor / supervising sound editor | 1 episode • 1999 | sound |
| Paul Ackerman | additional sound | 1 episode • 2001 | sound |
| Ilse Lademann | sound recordist | 1 episode • 2001 | sound |
| Nick Brooks | video effects | 1 episode • 2001; on-line editor | 1 episode • 1999 | vfx |
| Charles Copping | lighting camera / camera operator | 2 episodes • 1999–2001 | camera |
| Andrew Loran | gaffer / lightning | 2 episodes • 1999–2001 | camera |
| Dean Foard | gaffer | 1 episode • 1991 | camera |
| Jon 'Rockin' Graves | gaffer (as Jon Graves) | 1 episode • 1999 | camera |
| Richard Hosken | gaffer | 1 episode • 1999 | camera |
| Ian Jewels | gaffer | 1 episode • 1999 | camera |
| Beth MacDonald | lighting camera | 1 episode • 1999 | camera |
| Stephen Andrews | camera operator | 1 episode • 2001 | camera |
| John Bradley | lightning | 1 episode • 2001 | camera |
| Jon Gregory | camera operator | 1 episode • 2001 | camera |
| Carl Hulme | lightning | 1 episode • 2001 | camera |
| Peter Sim | lightning | 1 episode • 2001 | camera |
| Shona de Bradeny | assistant animator / animator | 13 episodes • 2001–2005 | animation |
| Dug Calder | animator / key animator | 7 episodes • 2001–2005 | animation |
| Philip Beglan | animator | 5 episodes • 2001–2005 | animation |
| Claire Billet | animator | 5 episodes • 2001–2005 | animation |
| Andy Symanowski | animator / key animator | 3 episodes • 1999–2005 | animation |
| Ian Whitlock | animator | 3 episodes • 1999–2001 | animation |
| Martin Pullen | animator | 3 episodes • 2001 | animation |
| Timon Dowdeswell | animator | 2 episodes • 1998–2005 | animation |
| Suzy Fagan Parr | animator / key animator (as Suzy Fagan) | 2 episodes • 1999–2005 | animation |
| Joanna Fenton | animator | 2 episodes • 2001 | animation |
| Darren Robbie | animator | 2 episodes • 2001 | animation |
| Nigel Davies | model sheets | 1 episode • 1999 | animation |
| Rory Bresnihan | animator | 1 episode • 2001 | animation |
| William Hodge | animator | 1 episode • 2001 | animation |
| Kim Keukeleire | animator | 1 episode • 2001 | animation |
| Brian McGrath | animator | 1 episode • 2001 | animation |
| Ted Loo | animation director (uncredited) | 1 episode • 2001 | animation |
| Tim Bolt | on-line editor | 2 episodes • 1999–2001 | editorial |
| Tandy Langton | production runner (as Tandie Langton) | 1 episode • 2001 | production |
| Alex Maxwell | production assistant | 1 episode • 2001 | production |
| Michael Charles Hill | distribution and marketing coordinator | 1 episode • 1991 | production |
Links
Suggest an edit
This is an editable copy of the whole entry — change anything you know better, add missing credits, or write it in your own words below. Everything is optional. Your suggestion is reviewed against a source before publishing.
Cast & crew — edit any cell, or add rows at the bottom
| Name | Role(s) | Department |
|---|---|---|
No account needed — sent straight to us for review.