2015 / feature / Puppet
Anomalisa
United States
Sourced
Are you Starburns Industries? Confirm or correct this → Notes
Bulk imported from Wikipedia stop-motion film baseline; production company, staff credits, and IMDb link require manual verification.
Cast & crew (360)
| Charlie Kaufman | co-director; director; written by; producer | direction |
|---|---|---|
| Duke Johnson | co-director; director; producer | direction |
| Carter Burwell | composer; conductor / orchestrator | music |
| Dino Stamatopoulos | producer | production |
| Rosa Tran | producer | production |
| Jess Wu Calder | executive producer (as Jessica Calder) | production |
| Keith Calder | executive producer | production |
| Pandora Edmiston | executive producer | production |
| James Fino | executive producer (as James A. Fino) | production |
| David Fuchs | executive producer | production |
| Dan Harmon | executive producer | production |
| Aaron Mitchell | executive producer | production |
| Kassandra Mitchell | executive producer | production |
| Simon Ore | executive producer (as Simon Oré) | production |
| David M. Rheingold | executive producer (as David Rheingold) | production |
| Joe Russo | executive producer (as Joe Russo II); animator (as Joe Russo II) | production |
| Adrian Versteegh | executive producer | production |
| Scott Ryan | Consultant | production |
| David Thewlis | Michael Stone; (voice) | cast |
| Jennifer Jason Leigh | Lisa Hesselman; (voice) | cast |
| Tom Noonan | Everyone else; (voice) | cast |
| Joe Passarelli | director of photography | camera |
| Garret Elkins | editor | editorial |
| John Joyce | production design; art director; set dresser | design |
| Huy Vu | production design | design |
| Susan Donym | costume designer | costume |
| Eric Bergman | post production producer | production |
| Nathanael Horton | production manager; first assistant director | production |
| Jennifer Newfield | production manager | production |
| Derek Smith | vfx production supervisor; visual effects supervisor | production |
| Jenna Lowhorn | production supervisor: Paramount Animation (uncredited) | production |
| Arillious Alyas | rapid prototyping technical director | art |
| David D. Au | storyboard artist | art |
| Julian Birchman | additional puppet painter | art |
| Aron Bothman | zbrush painter | art |
| Yifan Chiu | art dept intern | art |
| Kei Chong | graphic artist / zbrush artist / digital artist | art |
| Justin Connolly | set builder / set dresser; model maker | art |
| Jessica Dalva | additional hair artist / prop / set maker / set dresser | art |
| John Deall | additional armatures | art |
| Alicia Ellsworth | lead scenic painter | art |
| Dan Field | zbrush artist / digital artist | art |
| Brian Fligner | rapid prototyping supervisor | art |
| Tom Hogan | art dept intern | art |
| Yooseon V. Hwang | additional hair artist; additional costumer | art |
| Brent Johnson | lead hair artist | art |
| Nate Joski | assistant set dresser; track reader | animation |
| Pat Keegan | storyboard artist | art |
| Tina Kim | art dept intern | art |
| Arwen King | lead puppet painter | art |
| Lizzy Klein | set dresser | art |
| Al Klingelhofer | rapid prototyping coordinator | art |
| Burak N. Kurt | art dept intern | art |
| Lee-Roy Lahey | storyboard artist | art |
| Paula Lauterbach | lead mold & caster | art |
| Adele Han Li | assistant set dresser | art |
| Aimee Macabeo | hair artist | art |
| Natalia Murray | art dept intern | art |
| Sinae Park | art dept intern | art |
| Chelsea Pickens | art department intern | art |
| Nadine Purificato | lead hair | art |
| Nikki Rice | zbrush artist / digital artist | art |
| Stephen Rinderspacher | art department intern | art |
| Chad O'Dell Roberts | art dept intern | art |
| Meaghan Ross | art department co-ordinator / prop / set maker | art |
| Lauren Sassen | additional puppet painter | art |
| Deborah Waters | scenic painter | art |
| Michael B. Williams | additional mold & caster | art |
| Ellen Yu | art department intern | art |
| Stephanie Zorn | rapid prototyping technician | art |
| Christopher S. Aud | re-recording mixer / supervising sound editor | sound |
| Bradford Bell | mix technician | sound |
| Noyan Cosarer | re-recording mixer | sound |
| Marko A. Costanzo | foley artist | sound |
| Ezra Dweck | foley / adr mixer | sound |
| Jay Fisher | adr mixer | sound |
| Aaron Glascock | re-recording mixer / supervising sound editor | sound |
| Andy Hay | sound editor | sound |
| Daniel Lepervanche | assistant sound editor: trailer / re-recording mixer: radio trailers | sound |
| Jason Oliver | adr mixer | sound |
| Tami Treadwell | adr mixer | sound |
| Gary Wells | re-recording engineer | sound |
| Chris White | adr mixer | sound |
| Dave Isaac Santos Abuel | digital compositor | vfx |
| Brian Adler | executive producer: Gentle Giant Studios | vfx |
| Pandurang Avhad | rotoscope: Digikore | vfx |
| Christy Beckert | compositor | vfx |
| Amol Bedgem | rotoscope: Digikore | vfx |
| Matthew Beightol | digital paint artist: Boundary VFX | vfx |
| Rajendra Berad | matchmove artist | vfx |
| Les Bernstien | motion control supervisor | camera |
| Khandu Bidkar | digital artist | vfx |
| Raoul Bolognini | visual effects producer: Temprimental Films | vfx |
| Magno Borgo | digital paint artist: Boundary VFX | vfx |
| Praneet Borkar | rotoscope: Digikore | vfx |
| Nathan L. Boyette | visual effects coordinator (as Nathan Boyette) | vfx |
| Neal Bradshaw | 3d scan technician: Gentle Giant Studios | vfx |
| Zach Brinkerhoff | visual effects artist | vfx |
| Billy Brooks | visual effects supervisor | vfx |
| David C. Bryant | visual effects artist | vfx |
| Culley Bunker | visual effects supervisor | vfx |
| Kim Church | visual effects producer: Skulley Effects | vfx |
| Stuart Cripps | digital effects supervisor | vfx |
| Shivaji Dangat | rotoscope: Digikore | vfx |
| Gentry Davidson | digital paint artist: Boundary VFX | vfx |
| Himanshu Ajay Dawande | rotoscope: Digikore | vfx |
| Deepak Deore | cleanup lead: Digikore | vfx |
| Amar Deshmukh | cleanup lead: Digikore | vfx |
| Saurabh Deshpande | rotoscope: Digikore / visual effects | vfx |
| Sudheer Devadiga | compositor | vfx |
| Sagar Dhondge | rotoscope: Digikore | vfx |
| Ashley-Martin Dunn | visual effects artist | vfx |
| Devin Fairbairn | visual effects producer: Match the Motion | vfx |
| Joe Farrell | visual effects supervisor: Tangerine Apps | vfx |
| Dennis Fitzsimmons | visual effects artist | vfx |
| Dally Garcia | visual effects artist | vfx |
| Rob Geddes | digital paint artist: Boundary VFX | vfx |
| Ghosh.Arindam | rotoscope: Digikore | vfx |
| Eduardo Gonçalves | digital paint artist: Boundary VFX | vfx |
| Ari Grabb | compositor | vfx |
| Roopesh Gujar | visual effects producer: Digikore | vfx |
| Ashok Gunjal | digital artist: Digikore | vfx |
| David Hackenburg | digital paint artist: Boundary VFX | vfx |
| Steven Hansen | matchmove supervisor: Tangerine Apps | vfx |
| Dave Horowitz | 2D Artist | vfx |
| Mahesh Ingle | it support: Digikore | vfx |
| Marek Jezo | visual effects supervisor: Blue Faces | vfx |
| Ian Johnston | compositor | vfx |
| Gilbert Juarez III | visual effects artist; technical supervisor | camera |
| Linda Jules | visual effects artist | vfx |
| B.L. Jurgens | visual effects producer | vfx |
| Vikram Kale | digital compositor | vfx |
| Jeffrey Kalmus | visual effects artist: Skulley FX | vfx |
| Lalit Singh Kanyal | digital compositor | vfx |
| Matthew Kappenman | digital paint artist: Boundary VFX | vfx |
| Sukhnoor Kaur | visual effects coordinator | vfx |
| Tsuyoshi Kobayashi | cg supervisor | vfx |
| Brian Kokoszka | visual effects artist | vfx |
| Swati Kumbhar | rotoscope lead: Digikore | vfx |
| Saurav Lama | cleanup lead: Digikore | vfx |
| Nicholas Lambert | digital paint artist: Boundary VFX | vfx |
| Gary Laurie | Lead Matchmove Technical Director | vfx |
| Dimitri Loginowski | visual effects artist | vfx |
| Shashikant Machkule | rotoscope: Digikore | vfx |
| Roshan Maharjan | cleanup lead: Digikore | vfx |
| Trevor McGuar | roto artist | vfx |
| Max Merbaum | visual effects coordinator | vfx |
| Suraj Misal | rotoscope: Digikore | vfx |
| Abhishek More | visual effects producer: Digikore | vfx |
| Mandar More | it support: Digikore | vfx |
| Sujeen Nepali | cleanup lead: Digikore | vfx |
| Thom Nicolette | visual effects artist | vfx |
| Stephen Olmos | compositor | vfx |
| Arjit Parsai | cleanup lead: Digikore | vfx |
| James Pina | digital paint supervisor: Boundary VFX | vfx |
| Mandy Hay Man Pui | digital compositor | vfx |
| Ashish Kumar Rai | cleanup lead: Digikore | vfx |
| Komal Rajput | tracking | vfx |
| Renée Reizman | visual effects coordinator | vfx |
| Mohit Salunke | cleanup lead: Digikore | vfx |
| Atish Ankush Salunkhe | rotoscope: Digikore | vfx |
| Kabir Shilpakar | clean-up: Lead | vfx |
| Jayashree Dashrath Shire | rotoscope: Digikore | vfx |
| Rik Shorten | visual effects producer | vfx |
| Dane Allan Smith | visual effects producer: Daneiam | vfx |
| Trent Stroud | digital sculptor | vfx |
| Ravindra Tamhankar | cleanup lead: Digikore | vfx |
| Julik Tarkhanov | matchmove | vfx |
| Vinay Tiwari | lighting artist | vfx |
| Melanie Rose Tucker | visual effects coordinator | vfx |
| Pankaj Umbarkar | cleanup lead: Digikore | vfx |
| Richard Van As | visual effects | vfx |
| Ganesh Vitekar | tracking / matchmove artist / modeler | vfx |
| Vishakha Wairagade | rotoscope: Digikore | vfx |
| Michael G. Jackson | camera tracker (uncredited) | vfx |
| Joe Lewis | motion control rigs (uncredited) | vfx |
| James 'Slim Jim' Ballard | grip | camera |
| Will Barker | additional lighting technician / lighting technician | camera |
| Ian Barrett | motion control operator | camera |
| Andrew Barton | additional lighting technician | camera |
| Jean-Paul Bonneau | additional lighting technician | camera |
| Ezequiel Casares | additional lighting technician | camera |
| Danny Cox | lighting intern | camera |
| Mark Eifert | motion control operator | camera |
| Mark Farney | additional lighting technician | camera |
| Matthew Hazelrig | gaffer / lighting technician | camera |
| Michael Helenek | additional lighting technician | camera |
| Holden Jones | lighting intern | camera |
| Dick Kaneshiro | motion control operator | camera |
| Kyle Kolding | grip | camera |
| Robert Kraetsch | gaffer | camera |
| Damian Lea | additional lighting technician | camera |
| Elliot Lobell | lighting intern | camera |
| Chad Mahadevan | best boy / lighting technician | camera |
| Andrew Matecki | additional lighting technician | camera |
| Jeremy Mennel | additional lighting technician | camera |
| Chaz Moore | additional lighting technician | camera |
| Yoriko Murakami | motion control intern | camera |
| Jason M. Norman | lighting technician | camera |
| Chad Pelsang | lighting technician | camera |
| Nicola Pizzi | additional lighting technician | camera |
| Ellie Rabinowicz | additional lighting technician | camera |
| Eddie Rubio | grip | camera |
| Edward Salerno Jr. | additional lighting technician | camera |
| Warren Sheetz | additional lighting technician | camera |
| Susie Shircliff | lighting technician | camera |
| Michael Weeks | additional lighting technician | camera |
| Derek M. Wilds | additional lighting technician | camera |
| Tom Wood | additional lighting technician (as Thomas H. Wood III) | camera |
| Lee Young | best boy / best boy electric / lighting technician | camera |
| Daniel Abalo | animator (as Daniel Abalo Alvarez) | animation |
| Peggy Arel | lead animator | animation |
| Tucker Barrie | animation coordinator | animation |
| Ludovic Berardo | lead animator | animation |
| Nicholas Blake | rigging lead | animation |
| Kim Blanchette | lead animator | animation |
| Kent Burton | lead animator (as Richard Kent Burton) | animation |
| Jerrold Chong | animation intern | animation |
| Adina Cohen | animation intern | animation |
| Ellen Coons | track reader | animation |
| Tyson James Dale | animator | animation |
| Sarah de Gaudemar | animator | animation |
| Cesar Diaz Melendez | lead animator | animation |
| Teresa Drilling | animator | animation |
| Dan Driscoll | animation supervisor / lead animator | animation |
| Adam Fisher | lead animator | animation |
| Savelen Forrest | animator | animation |
| Bryn Fraker | animation assistant | animation |
| Daniel Gill | lead animator | animation |
| Michael Granberry | animator | animation |
| Charles Greenfield | animator | animation |
| Joe Heinen | animator / key animation assistant / track reader | animation |
| Drayson Helberg | lead animator | animation |
| Drew Hodges | animator | animation |
| Josephine Huang | animator (as Josephine T. Huang) | animation |
| Javan Ivey | layout artist | animation |
| Mike Johnson | guest animator | animation |
| Owen Klatte | animator | animation |
| Misha Klein | animator | animation |
| Eileen Kohlhepp | animator (as Eileen K. Kohlhepp) | animation |
| Justin Kohn | animator | animation |
| Shami Lang-Rinderspacher | animation assistant / character rigging / rigging technician | animation |
| Sergio Lara Jimenez | lead animator (as Sergio Lara) | animation |
| Rachel Larsen | lead animator | animation |
| Eric Leighton | guest animator | animation |
| Maximilian Lopez | additional animation assistant | animation |
| Dan MacKenzie | lead animator | animation |
| Sihanouk Mariona | animator | animation |
| Leslie Murphy | lisa character likeness based on | animation |
| Manuel Rubio Najera | animator | animation |
| Timothy Reckart | lead animator | animation |
| Alyssa Choate Rusche | animation assistant (as Alyssa Choate-Rusche) | animation |
| Chris Tootell | lead animator (as Chris 'Toots' Tootell) | animation |
| Megan Treviño | animation intern | animation |
| Jeffrey Trzepkowski | animation intern (as Jeff Trzepkowski) | animation |
| Eric A. Urban | animator (as Eric Urban) | animation |
| Alicia Bergman | lead costumer | costume |
| Lisa Davis | additional costumer | costume |
| Pyn King-Sheers | lead costumer | costume |
| Jocelyn Lynch | costumer / lead costumer | costume |
| Melissa Piekaar | lead costumer | costume |
| Julia Kalugina Rosner | additional costumer | costume |
| Simone Williams | additional costumer | costume |
| Dan Rae Wilson | additional costumer | costume |
| Matt Blackshear | digital intermediate editor | editorial |
| Jennifer Del Rey | assistant editor | editorial |
| Monique Eissing | digital intermediate finishing artist | editorial |
| Michael Feerick | assistant editor | editorial |
| Tanya Feerick | assistant editor | editorial |
| Christopher M. Lundy | assistant editor | editorial |
| Sean Maher | assistant editor | editorial |
| Megan McHugh | assistant editor | editorial |
| Ryan McKeague | digital intermediate engineering | editorial |
| Felix Fan | musician: cello | music |
| John Ferrari | musician: marimba and percussion | music |
| Conrad Harris | musician: violin | music |
| Matt Herskowitz | musician: piano and keyboard | music |
| Bohdan Hilash | musician: woodwinds | music |
| Kevin Kuhn | musician: guitar | music |
| Tim Marchiafava | assistant music recording engineer | music |
| Nick Palance | vocal coach: Jennifer Jason Leigh | music |
| Dean Parker | assistant to composer | music |
| Brandon Ridenour | musician: trumpets | music |
| Mark Rivers | composer: TV sitcom music cue | music |
| Angie Teo | music recording engineer | music |
| Jim Whitney | musician: bass | music |
| Robert Bowman | digital intermediate assist | post |
| Derek Eby | digital intermediate producer | post |
| Danny Keefe | digital intermediate assist | post |
| Devon Meadows | digital intermediate assist | post |
| Homer Reyes | digital intermediate assist | post |
| Ian Vertovec | digital intermediate colorist | post |
| Adam W. Rosen | legal services | production |
| William Crowther | production assistant | production |
| Isaac Louis García | production assistant (as Isaac Louis Garcia) | production |
| Ryan Kohler | production assistant | production |
| Jim Kraft | additional production assistant | production |
| Bryan Lafata | production coordinator | production |
| Johnny Byul Lee | production assistant | production |
| Sun-Ho Pak | additional production assistant | production |
| Lauren Rosales | additional production assistant | production |
| Andy Heriaud | production staff (uncredited) | production |
| Erica Kolsrud | payroll accountant | production |
| Bryan Persichetti | production finance coordinator: Paramount | production |
| Cynthia Turkington | production accountant | production |
| Greg Aprahamian | model maker | props |
| Frank Duran | model maker | props |
| Zachary Manchester | model maker | props |
| Logan Payne | model maker | props |
| David Waddle | model maker | props |
| Tiger Brooke | puppet fabrication intern | puppets |
| Allison Edwards | puppet fabrication intern | puppets |
| Ila Erickson | puppet fabrication intern | puppets |
| Samantha Fawaz | puppet fabricator | puppets |
| Jason 'Fitz' Fitzgerald | lead puppet fabricator | puppets |
| Alyssa Hardgrave | puppet fabrication intern | puppets |
| Peter Jayne | puppet fabrication intern | puppets |
| Trevor Knapp Jones | puppet fabrication intern (as Trevor Jones) | puppets |
| Caroline Kastelic | head of puppet fabrication | puppets |
| Myung Ok Kim | puppet fabrication intern | puppets |
| Aylin Luna | puppet fabrication intern | puppets |
| Jessica Marder | puppet fabrication intern | puppets |
| Barney Marquez | puppet painter | puppets |
| Jhoey Monster | puppet fabricator | puppets |
| Lauren Marie Morrison | puppet fabricator | puppets |
| Molly Osborne | puppet fabrication intern | puppets |
| Aaron Rivera | puppet painter | puppets |
| Liz Rodriguez | puppet fabricator | puppets |
| Jennifer Stavish Romey | puppet fabrication (as Jennifer Stavish) | puppets |
| Akiko Thomas | puppet fabrication intern | puppets |
| Zach Tolchinsky | puppet fabrication intern (as Zack Tolchinsky) | puppets |
| Jeremy Wojchihosky | puppet fabrication intern | puppets |
| Ning Xu | puppet fabrication intern | puppets |
| Serena Yetter | puppet fabrication intern | puppets |
| Malcolm Bedell | community manager | production |
| Bernard Bollet | voice dubbing | production |
| Merrick Cheney | armatures | production |
| Gérard Darier | voice dubbing | production |
| Eben Davidson | studio executive | production |
| Ted Evans | adr group | production |
| Chiara Gelardin | For Hanway Films / International sales (For Hanway) | production |
| Brad Henson | additonal production assistant | production |
| Nathalie Homs | voice dubbing | production |
| Jason Marconi | main title design | production |
| Donnie McCormick | associate producer: titles | production |
| Joanne Michael | for hanway films | production |
| David Midgen | titles producer | production |
| Ijaaz Noohu | assistant: Duke Johnson | production |
| Ajay Vishwanath Pasi | cleanup lead: Digikore | production |
| William Michael Redman | audio description narrator | production |
| Scott Root | Kickstarter coordinator | production |
| Casey Rup | assistant: executive producers | production |
| Rock Shaink Jr. | executive | production |
| Trever Stewart | production executive: For Starburns Industries | production |
| James Sweeney | assistant: Duke Johnson | production |
| Daniel Villagomez | director: credits administration for Paramount Pictures | production |
| David Weiser | kickstarter coordinator | production |
| Roselyn Winward | additional accounting assistant | production |
| Brett Foxwell | armatures (uncredited) | production |
| Jaimie Stevens | assistant to executive (uncredited) | production |
Links
Suggest an edit
This is an editable copy of the whole entry — change anything you know better, add missing credits, or write it in your own words below. Everything is optional. Your suggestion is reviewed against a source before publishing.
Cast & crew — edit any cell, or add rows at the bottom
| Name | Role(s) | Department |
|---|---|---|
No account needed — sent straight to us for review.